Akebono OEM Euro Ultra-Premium Ceramic Front Disc Brake Pad EUR847
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
Akebono OEM Euro Ultra-Premium Ceramic Front Disc Brake Pad Fits Porsche 944, 928, Ferrari Maranello), Mercedes Benz
European car owners across North America now have a brake pad solution that will keep their wheels virtually free from dust and provide the European stopping power they expect. The use of our exclusive, highly advanced ceramic brake pad technology means that Akebonos EURO Ultra-Premium brake pads provide excellent stopping power while extending rotor life and virtually eliminating brake dust, so the wheels on your European vehicle will remain their cleanest.
In addition, Akebono EURO Ultra-Premium ceramic brake pads control noise, vibration, and harshness (NVH) and help ensure longer rotor life. They are the ultimate upgrade for semi-metallic and low-metallic brake pads.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Ferrari Maranello 5.5 550 1996-2001
- Mercedes Benz C-Class 1.8 S203 T-Model C 180 Kompressor (203.246) 2002-2004
- Mercedes Benz C-Class 1.8 S203 T-Model C 200 Kompressor (203.242) 2002-2004
- Mercedes Benz C-Class 1.8 W203 C 180 Kompressor (203.046) 2002-2004
- Mercedes Benz C-Class 2.2 W203 C 200 CDI (203.004) 2000-2003
- Mercedes Benz C-Class 3.0 CL203 C 30 CDI AMG (203.718) 2002-2008
- Mercedes Benz C-Class 3.2 CL203 C 32 AMG Kompressor (203.765) 2002-2008
- Mercedes Benz C-Class 3.2 S203 T-Model C 32 AMG Kompressor (2065) 2001-2007
- Mercedes Benz C-Class 3.2 W203 C 32 AMG Kompressor (203.065) 2001-2007
- Mercedes Benz C-Class 3.5 CL203 C 350 (203.756) 2005-2008
- Mercedes Benz C-Class 5.4 W203 C 55 AMG (203.076) 2004-2007
- Mercedes Benz CLK 3.5 A209 CLK 350 (209.456) 2005-2010
- Mercedes Benz CLK 3.5 C209 CLK 350 (209.356) 2005-2009
- Mercedes Benz CLK 5.0 A209 CLK 500 (209.475) 2003-2010
- Mercedes Benz CLK 5.0 C209 CLK 500 (209.375) 2002-2009
- Mercedes Benz CLK 5.5 A209 CLK 500 (209.472) 2006-2010
- Mercedes Benz CLK 5.5 C209 CLK 500 (209.372) 2006-2009
- Mercedes Benz CLS 3.5 C219 CLS 350 (219.356) 2005-2010
- Mercedes Benz E-Class 3.0 S211 T-Model E 280 T (211.254) 2005-2009
- Mercedes Benz E-Class 3.0 S211 T-Model E 280 T CDI (211.220) 2005-2009
- Mercedes Benz E-Class 3.0 VF211 E 280 CDI (211.620) 2005-2009
- Mercedes Benz E-Class 3.0 W211 E 280 (211.054) 2005-2008
- Mercedes Benz E-Class 3.0 W211 E 280 CDI (211.020) 2005-2008
- Mercedes Benz E-Class 3.2 W211 E 280 CDI (211.023) 2005-2008
- Mercedes Benz E-Class 5.0 S211 T-Model E 500 T (211.270) 2003-2009
- Mercedes Benz E-Class 5.0 W211 E 500 (211.070) 2002-2008
- Mercedes Benz E-Class 5.5 S211 T-Model E 500 T (211.272) 2006-2009
- Mercedes Benz E-Class 5.5 W211 E 500 (211.072) 2006-2008
- Mercedes Benz E-Class 5.5 W211 E 55 AMG Kompressor (211.076) 2002-2008
- Mercedes Benz M-Class 2.7 W163 ML 270 CDI (163.113) 2000-2005
- Mercedes Benz M-Class 3.2 W163 ML 320 (163.154) 2000-2003
- Mercedes Benz M-Class 3.7 W163 ML 350 2003-2005
- Mercedes Benz M-Class 4.3 W163 ML 430 (163.172) 2000-2001
- Mercedes Benz M-Class 5.0 W163 ML 500 (163.175) 2001-2005
- Mercedes Benz M-Class 5.4 W163 ML 55 AMG (163.174) 2000-2005
- Mercedes Benz S-Class 3.2 W220 S 320 (220.065, 220.165) 1999-2002
- Mercedes Benz S-Class 3.2 W220 S 320 CDI (220.026, 220.126) 1999-2002
- Mercedes Benz S-Class 3.7 W220 S 350 (220.067, 220.167) 2003-2005
- Mercedes Benz S-Class 4.3 W220 S 430 (220.070, 220.170) 2003-2005
- Mercedes Benz S-Class 4.7 X222,W222,V222 S 500 (222.082, 222.182) 2013-2017
- Mercedes Benz S-Class 5.0 W220 S 500 (220.075, 220.175, 220.875) 2003-2005
- Mercedes Benz S-Class 5.4 C215 CL 55 AMG (215.373) 1999-2006
- Mercedes Benz S-Class 5.5 C215 CL 55 AMG Kompressor (215.374) 2002-2006
- Mercedes Benz S-Class 5.5 C215 CL 600 (215.376) 2002-2006
- Mercedes Benz S-Class 5.5 W220 S 55 AMG (220.073, 220.173) 2003-2005
- Mercedes Benz S-Class 5.5 W220 S 600 (220.176) 2003-2005
- Mercedes Benz S-Class 5.8 C215 CL 600 (215.378) 1999-2006
- Mercedes Benz S-Class 5.8 W220 S 600 (220.878, 220.178) 2000-2005
- Mercedes Benz SLK 1.8 R171 200 Kompressor (171.442) 2004-2004
- Mercedes Benz SLK 3.5 R171 350 (171.456) 2004-2011
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.058) 1993-2001
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.059) 1998-2001
- Mercedes Benz SL 3.2 R129 Roadster 320 (129.064) 1998-2001
- Mercedes Benz SL 3.7 R230 350 (230.467) 2003-2012
- Mercedes Benz SL 4.7 R231 500 (231.473) 2012-2015
- Mercedes Benz SL 5.0 R129 Roadster 500 (129.067) 1992-2001
- Mercedes Benz SL 5.0 R129 Roadster 500 (129.068) 1998-2001
- Mercedes Benz SL 5.0 R129 Roadster 500 SL (129.066) 1989-1992
- Mercedes Benz SL 5.0 R230 500 (230.475) 2003-2005
- Mercedes Benz SL 5.5 R230 500 (230.471) 2006-2012
- Porsche 928 5.4 GTS 1991-1995
- Porsche 944 2.7 1988-1989
| Brand | Part # | Price |
|---|---|---|
| BENDIX | DB1453-EURO+ | $85.61 |
| BREMBO | P50041N | $111.88 |
| BREMBO | P50053N | $86.34 |
| Bremtec | BT281APRO | $37.62 |
| Bremtec | BT281E | $17.56 |
| Bremtec | BT281PRO | $38.49 |
| Bremtec | BT281TS | $37.10 |
| DBA | DB1453SS | $62.17 |
| ICER | 181389 | $37.36 |
| PROTEX | DB1453CP | $41.21 |
| TRW | GDB1454 | $65.07 |
| TRW | GDB1543 | $65.07 |
| BENDIX | DB1453GCT | Out of stock |
| BENDIX | DB1453HD | Out of stock |
| BENDIX | DB1453ULT | Out of stock |
| BOSCH | BP1497 | Out of stock |
| BREMBO | P50041 | Out of stock |
| Bremtec | BT281AELC | Out of stock |
| Bremtec | BT281AELH | Out of stock |
| Bremtec | BT281ELC | Out of stock |
| Bremtec | BT281ELH | Out of stock |
| ICER | 181389-203 | Out of stock |
| TRANSGOLD | TG1453N | Out of stock |
| Top Performance | DB1453TP | Out of stock |
| EBC | DP1363 | - |
| FERODO | FDB1426 | - |
| MERCEDES-BENZ | 0034200520 | - |
| MERCEDES-BENZ | 0034200820 | - |
| MERCEDES-BENZ | 0034201820 | - |
| MERCEDES-BENZ | 34201820 | - |
| MERCEDES-BENZ | 34204220 | - |
| MERCEDES-BENZ | 0034204220 | - |
| MERCEDES-BENZ | 0034205820 | - |
| MERCEDES-BENZ | 0034208920 | - |
| MERCEDES-BENZ | 0044200420 | - |
| MERCEDES-BENZ | 0044200520 | - |
| MERCEDES-BENZ | 0044200820 | - |
| MERCEDES-BENZ | 0044207720 | - |
| MERCEDES-BENZ | 0044209020 | - |
| Brand | Part # | Price |
|---|---|---|
| MERCEDES-BENZ | 0054206020 | - |
| MERCEDES-BENZ | 0064201220 | - |
| MERCEDES-BENZ | 0064203220 | - |
| MERCEDES-BENZ | 1634200620 | - |
| MERCEDES-BENZ | 1634200820 | - |
| MERCEDES-BENZ | 1634201020 | - |
| MERCEDES-BENZ | 2214200720 | - |
| MERCEDES-BENZ | 003420052005 | - |
| MERCEDES-BENZ | 004420052067 | - |
| MERCEDES-BENZ | 004420902041 | - |
| MERCEDES-BENZ | 163420102041 | - |
| MERCEDES-BENZ | A0004208404 | - |
| MERCEDES-BENZ | A0034200520 | - |
| MERCEDES-BENZ | A003420052005 | - |
| MERCEDES-BENZ | A0034200820 | - |
| MERCEDES-BENZ | A0034201820 | - |
| MERCEDES-BENZ | A0034204220 | - |
| MERCEDES-BENZ | A0034205820 | - |
| MERCEDES-BENZ | A0034208920 | - |
| MERCEDES-BENZ | A0044200420 | - |
| MERCEDES-BENZ | A0044200520 | - |
| MERCEDES-BENZ | A004420052067 | - |
| MERCEDES-BENZ | A0044200820 | - |
| MERCEDES-BENZ | A0044207720 | - |
| MERCEDES-BENZ | A0044209020 | - |
| MERCEDES-BENZ | A004420902041 | - |
| MERCEDES-BENZ | A0054206020 | - |
| MERCEDES-BENZ | A0064201220 | - |
| MERCEDES-BENZ | A0064203220 | - |
| MERCEDES-BENZ | A1634200620 | - |
| MERCEDES-BENZ | A1634200820 | - |
| MERCEDES-BENZ | A1634201020 | - |
| MERCEDES-BENZ | A163420102041 | - |
| MERCEDES-BENZ | A2214200720 | - |
| MINTEX | MDB2064 | - |
| MINTEX | MDB2598 | - |
| NIBK | PN0196W | - |
| RDA Brakes | RDB1453 | - |
| REMSA | 0769.00 | - |