Bosch Distributor Cap BP764
MPN: BP764
|
RPI: 2368393
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Bosch Distributor Cap Fits Saab 900, Mercedes Benz SLK, 124, 190, C-Class, E-Class, SL
More Information coming soonSuitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Mercedes Benz 124 2.0 S124 T-Model 200 T (124.080) 1985-1990
- Mercedes Benz 124 2.0 S124 T-Model 200 T D (124.180) 1985-1991
- Mercedes Benz 124 2.0 S124 T-Model 200 TE 1988-1989
- Mercedes Benz 124 2.0 S124 T-Model 200 TE (124.079) 1986-1993
- Mercedes Benz 124 2.0 S124 T-Model 200 TE (124.081) 1988-1992
- Mercedes Benz 124 2.2 S124 T-Model 220 TE (124.082) 1992-1993
- Mercedes Benz 124 2.3 S124 T-Model 230 TE (124.083) 1985-1992
- Mercedes Benz 124 2.3 S124 T-Model 230 TE Cat (124.083) 1989-1992
- Mercedes Benz 124 2.5 S124 T-Model 250 T D (124.185) 1985-1993
- Mercedes Benz 124 2.5 S124 T-Model 250 TD Turbo (124.188) 1988-1993
- Mercedes Benz 124 2.6 S124 T-Model 260 TE FGST. 1985-1992
- Mercedes Benz 124 2.8 S124 T-Model 280 TE (124.088) 1992-1993
- Mercedes Benz 124 3.0 C124 300 CE 24V (124.051) 1990-1993
- Mercedes Benz 124 3.0 S124 T-Model 300 T D (124.190) 1986-1993
- Mercedes Benz 124 3.0 S124 T-Model 300 T Turbo-D 1986-1989
- Mercedes Benz 124 3.0 S124 T-Model 300 T Turbo-D (124.193) 1989-1993
- Mercedes Benz 124 3.0 S124 T-Model 300 TD T 1992-1993
- Mercedes Benz 124 3.0 S124 T-Model 300 TE (124.090) 1986-1992
- Mercedes Benz 124 3.0 S124 T-Model 300 TE 24V (124.091) 1989-1992
- Mercedes Benz 124 3.0 S124 T-Model 300 TE 4-matic (124.290) 1986-1993
- Mercedes Benz 124 3.0 W124 300 E 24V (124.031) 1988-1992
- Mercedes Benz 124 3.2 C124 320 CE (124.052) 1992-1993
- Mercedes Benz 124 3.2 W124 320 E (124.032) 1992-1993
- Mercedes Benz 190 2.5 W201 E -16 Evolution (201.036) 1989-1990
- Mercedes Benz 190 2.5 W201 E -16 Evolution II 1990-1993
- Mercedes Benz C-Class 1.8 S202 T-Model C 180 T (202.078) 1996-2000
- Mercedes Benz C-Class 2.0 S202 T-Model C 180 T (2081) 2000-2001
- Mercedes Benz C-Class 2.0 S202 T-Model C 200 T (2080) 1996-2001
- Mercedes Benz C-Class 2.0 S202 T-Model C 200 T D (202.180) 1996-1999
- Mercedes Benz C-Class 2.0 S202 T-Model C 200 T Kompressor (2082) 1996-2000
- Mercedes Benz C-Class 2.0 W202 C 200 Kompressor (2025) 1996-2000
- Mercedes Benz C-Class 2.2 S202 T-Model C 200 T CDI (202.194) 1998-2001
- Mercedes Benz C-Class 2.2 S202 T-Model C 220 T CDI (202.193) 1997-2001
- Mercedes Benz C-Class 2.2 S202 T-Model C 220 T D (202.182) 1996-1999
- Mercedes Benz C-Class 2.3 S202 T-Model C 230 T (202.083) 1996-1997
- Mercedes Benz C-Class 2.3 S202 T-Model C 230 T Kompressor (202.085) 1997-2000
- Mercedes Benz C-Class 2.4 S202 T-Model C 240 T (202.086) 1997-2000
- Mercedes Benz C-Class 2.4 W202 C 240 (202.026) 1997-2000
- Mercedes Benz C-Class 2.5 S202 T-Model C 250 T Turbo-D (202.188) 1996-2001
- Mercedes Benz C-Class 2.5 W202 C 250 Turbo-D (202.128) 1996-2000
- Mercedes Benz C-Class 2.6 S202 T-Model C 240 T (202.088) 2000-2001
- Mercedes Benz C-Class 2.8 W202 C 280 (202.028) 1993-1997
- Mercedes Benz C-Class 2.8 W202 C 280 (202.029) 1997-2000
- Mercedes Benz C-Class 3.6 W202 C 36 AMG (202.028) 1995-1997
- Mercedes Benz E-Class 2.0 S124 T-Model E 200 T (124.079) 1993-1996
- Mercedes Benz E-Class 2.2 A124 E 220 (124.062) 1993-1998
- Mercedes Benz E-Class 2.2 S124 T-Model E 220 T (124.082) 1993-1996
- Mercedes Benz E-Class 2.3 W210 E 230 (210.037) 1996-1998
- Mercedes Benz E-Class 2.4 W210 E 240 (210.061) 1997-2000
- Mercedes Benz E-Class 2.5 S124 T-Model E 250 TD (124.186) 1993-1996
- Mercedes Benz E-Class 2.5 S124 T-Model E 250 Turbo D 1993-1995
- Mercedes Benz E-Class 2.8 S124 T-Model E 280 T (124.088) 1993-1996
- Mercedes Benz E-Class 2.8 W124 E 280 (124.028) 1993-1995
- Mercedes Benz E-Class 2.8 W124 E 280 (124.029) 1993-1995
- Mercedes Benz E-Class 3.0 S124 T-Model E 300 T 4-matic (124.290) 1993-1995
- Mercedes Benz E-Class 3.0 S124 T-Model E 300 T Turbo-D (124.193) 1993-1996
- Mercedes Benz E-Class 3.0 S124 T-Model E 300 T Turbo-D 4-matic (124.393) 1993-1996
- Mercedes Benz E-Class 3.0 S124 T-Model E 300 TD (124.191) 1993-1996
- Mercedes Benz E-Class 3.0 W210 E 300 D (210.020) 1995-1997
- Mercedes Benz E-Class 3.2 A124 E 320 (124.066) 1993-1998
- Mercedes Benz E-Class 3.2 C124 E 320 (124.052) 1993-1997
- Mercedes Benz E-Class 3.2 S124 T-Model E 320 T (124.092) 1993-1996
- Mercedes Benz E-Class 3.2 W124 E 320 (124.032) 1993-1995
- Mercedes Benz E-Class 3.6 A124 E 36 AMG (124.066) 1996-1997
- Mercedes Benz E-Class 3.6 C124 E 36 AMG (124.052) 1994-1996
- Mercedes Benz E-Class 3.6 S124 T-Model E 36 T AMG (124.092) 1994-1996
- Mercedes Benz SLK 2.0 R170 200 (170.435) 1997-2000
- Mercedes Benz SLK 2.3 R170 230 Kompressor (170.447) 1996-2000
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.058) 1993-1998
- Mercedes Benz SL 5.0 R129 Roadster 500 (129.067) 1992-1998
- Mercedes Benz SL 5.0 R129 Roadster 500 SL (129.066) 1989-1992
- Saab 900 2.0 16V Turbo 1993-1998
- Saab 900 2.0 i 1993-1998
- Saab 900 2.3 16V 1993-1998
- Saab 900 2.5 24V V6 1993-1998
Write Your Own Review