Bosch Ignition Trigger Box BIM137
MPN: BIM137
|
RPI: 2453940
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Bosch Ignition Trigger Box Fits Holden Camira, Volkswagen Golf, Transporter/Caravelle), Bmw R 65, R 80, R 100), Volvo 740, 240), Audi, Saab
Meets or exceeds OEM specifications
Manufactured of the highest quality materials
Guaranteed fit and function
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Audi 100 1.9 801,803,805,807,811,813,F104 1971-1976
- Audi 100 2.1 C2,43 1977-1982
- Audi 100 2.1 C3,44Q,44 1982-1984
- Audi 100 2.1 C3,44Q,44 Avant 1983-1983
- Audi 100 2.2 C3,44Q,44 1983-1988
- Audi 100 2.2 C3,44Q,44 Avant 1984-1988
- Audi 100 2.2 C3,44Q,44 Avant Cat 1989-1989
- Audi 100 2.2 C3,44Q,44 Cat 1989-1990
- Audi 100 2.3 C3,44Q,44 Avant 1986-1989
- Audi 100 2.3 C3,44Q,44 E 1986-1990
- Audi 200 2.1 437,438 5T 1980-1981
- Audi 200 2.1 44,44Q Turbo 1983-1988
- Audi 200 2.2 44,44Q Turbo 1985-1991
- Audi 200 2.2 44,44Q Turbo quattro 1985-1991
- Audi 80 1.3 B2,81,85 1978-1986
- Audi 80 1.4 B3,89,89Q,8A 1986-1988
- Audi 80 1.6 B2,81,85 1978-1987
- Audi 80 1.6 B2,81,85 GLE 1978-1982
- Audi 80 1.6 B3,89,89Q,8A 1986-1991
- Audi 80 1.8 B2,81,85 1983-1986
- Audi 80 1.8 B2,81,85 CC quattro (85Q) 1984-1986
- Audi 80 1.8 B2,81,85 GTE 1984-1986
- Audi 80 1.8 B2,81,85 GTE quattro (85Q) 1984-1986
- Audi 80 1.8 B3,89,89Q,8A 1986-1990
- Audi 80 1.8 B3,89,89Q,8A E 1986-1991
- Audi 80 1.8 B3,89,89Q,8A E quattro 1986-1991
- Audi 80 1.8 B3,89,89Q,8A S 1986-1990
- Audi 80 1.8 B3,89,89Q,8A S quattro 1986-1991
- Audi 80 1.8 B3,89,89Q,8A quattro 1986-1988
- Audi 80 1.9 B2,81,85 CD-5S 1981-1983
- Audi 80 1.9 B3,89,89Q,8A 1988-1988
- Audi 80 1.9 B3,89,89Q,8A quattro 1988-1989
- Audi 80 2.0 B2,81,85 1983-1984
- Audi 80 2.0 B3,89,89Q,8A 1990-1990
- Audi 80 2.0 B3,89,89Q,8A E 1988-1990
- Audi 80 2.2 B2,81,85 quattro (85Q) 1982-1984
- Audi 90 2.2 B2,81,85 1984-1987
- Audi 90 2.2 B3,89,89Q,8A E quattro 1987-1991
- Audi 90 2.3 B3,89,89Q,8A E 1987-1991
- Audi 90 2.3 B3,89,89Q,8A E 20V 1988-1991
- BMW R 100 1.0 1987-1996
- BMW R 65 0.7 1986-1988
- BMW R 80 0.8 1986-1996
- Holden Camira 1.6 JB 1982-1984
- Holden Camira 1.6 JD 1984-1986
- Saab 9000 2.0 16V Turbo 1985-1990
- Saab 9000 2.0 16V Turbo CS 1988-1989
- Saab 900 2.0 AM4,AC4 Turbo 16V S 1985-1988
- Saab 900 2.0 AM4,AC4 i 1985-1988
- Saab 900 2.0 Combi Coupe Turbo 16V 1985-1988
- Saab 900 2.0 Combi Coupe Turbo 16V S 1985-1988
- Saab 900 2.0 Combi Coupe c 1985-1988
- Saab 900 2.0 Combi Coupe i 1985-1988
- Saab 900 2.0 Turbo 16V S 1986-1988
- Volkswagen Golf 1.6 MKI,155 Cabriolet 1979-1982
- Volkswagen Golf 1.6 MKI,17 GTI 1980-1982
- Volkswagen Golf 1.8 MKI,155 Cabriolet 1983-1986
- Volkswagen Golf 1.8 MKI,17 GTI 1982-1983
- Volkswagen Transporter/Caravelle 2.1 Syncro 1985-1986
- Volvo 240 2.0 P242,P244 1984-1985
- Volvo 240 2.3 P242,P244 1984-1989
- Volvo 240 2.3 P245 Kombi 1984-1988
- Volvo 740 2.3 744 1983-1984
Write Your Own Review