Bosch Resistor Plug FR7LDC+
MPN: FR7LDC+
|
RPI: 2383304
$6.66
Trackable Shipping
Australia Wide
Handling Time
1-3 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 1-3 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Bosch Resistor Plug Fits Holden, Toyota, Volkswagen, Audi, Bmw, Morgan, Saab, Skoda, Porsche, Mini, Ssangyong, Seat, Daihatsu, Lotus
More Information coming soonSuitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Audi 100 2.6 C4,4A2 1993-1994
- Audi 100 2.8 C4,4A2 E 1990-1994
- Audi 100 2.8 C4,4A2 E quattro 1990-1994
- Audi 100 2.8 C4,4A5 Avant E 1992-1994
- Audi 100 2.8 C4,4A5 Avant E quattro 1992-1994
- Audi 80 2.6 B4,8C2 1993-1994
- Audi 80 2.6 B4,8C2 quattro 1993-1994
- Audi 80 2.6 B4,8C5 Avant 1992-1995
- Audi 80 2.8 B4,8C2 1992-1994
- Audi 80 2.8 B4,8C2 quattro 1991-1994
- Audi A3 1.6 8L1 1997-2003
- Audi A3 1.6 8P1 2003-2012
- Audi A3 1.6 8P7 2008-2010
- Audi A3 1.6 8PA Sportback 2004-2013
- Audi A3 1.8 8L1 1997-2003
- Audi A3 1.8 8L1 T 2000-2003
- Audi A4 1.8 B5,8D2 1995-2000
- Audi A4 1.8 B5,8D2 T 1996-1998
- Audi A4 1.8 B5,8D2 quattro 1995-2000
- Audi A4 1.8 B5,8D5 Avant quattro 1999-2001
- Audi A4 2.6 B5,8D2 1995-1998
- Audi A4 2.6 B5,8D2 quattro 1995-1998
- Audi A4 2.6 B5,8D5 Avant 1995-1998
- Audi A4 2.6 B5,8D5 Avant quattro 1995-1998
- Audi A6 1.8 C5,4B2 T 1997-1999
- Audi A6 2.6 C4,4A2 1994-1997
- Audi A6 2.6 C4,4A2 quattro 1994-1997
- Audi A6 2.6 C4,4A5 Avant 1994-1996
- Audi A6 2.6 C4,4A5 Avant quattro 1994-1997
- Audi A8 2.8 4D2,4D8 1995-1996
- Audi A8 2.8 4D2,4D8 quattro 1994-1996
- Audi Cabriolet 2.6 8G7,B4 1993-2000
- Audi TT 1.8 8N3 T 1998-1999
- Audi TT 1.8 8N3 T quattro 1999-1999
- Audi TT 1.8 8N9 Roadster T 1999-2000
- BMW 3 Series 1.6 E30 316 i 1988-1991
- BMW 3 Series 1.6 E36 316 i 1991-1998
- BMW 3 Series 1.6 E36 Compact 316 i 1995-2000
- BMW 3 Series 1.8 E30 318 i 1987-1992
- BMW 3 Series 1.8 E30 318 is 1990-1991
- BMW 3 Series 1.8 E30 Touring 318 i 1988-1994
- BMW 3 Series 1.8 E36 318 i 1990-1998
- BMW 3 Series 1.8 E36 318 is 1992-1995
- BMW 3 Series 1.8 E36 Touring 318 i 1995-1999
- BMW 3 Series 1.9 E36 318 is 1996-1998
- BMW 3 Series 1.9 E36 Compact 318 ti 1996-1999
- BMW 3 Series 2.0 E36 320 i 1991-1998
- BMW 3 Series 2.0 E46 320 i 1998-2000
- BMW 3 Series 2.5 E36 323 i 1996-1998
- BMW 3 Series 2.5 E36 325 i 1991-1995
- BMW 3 Series 2.8 E36 328 i 1995-1999
- BMW 5 Series 2.0 E34 520 i 24V 1990-1995
- BMW 5 Series 2.0 E39 520 i 1996-2003
- BMW 5 Series 2.5 E39 523 i 1996-2000
- BMW 5 Series 2.8 E39 528 i 1995-2000
- BMW 5 Series 2.8 E39 Touring 528 i 1996-2000
- BMW 5 Series 3.0 E34 530 i V8 1992-1995
- BMW 5 Series 3.5 E39 535 i 1996-2003
- BMW 5 Series 4.0 E34 540 i V8 1992-1995
- BMW 7 Series 3.0 E32 730 i, iL V8 1992-1994
- BMW 7 Series 3.0 E38 730 i, iL 1994-1996
- BMW 7 Series 3.5 E38 735 i, iL 1996-1998
- BMW 7 Series 4.0 E32 740 i, iL V8 1992-1994
- BMW 7 Series 4.0 E38 740 i, iL 1994-1996
- BMW 7 Series 5.0 E32 750 i, iL V12 1988-1994
- BMW 8 Series 4.0 E31 840 i 1993-1996
- BMW 8 Series 4.4 E31 840 Ci 1996-1999
- BMW Z3 1.9 E36 Roadster i 1997-1999
- BMW Z3 2.0 E36 Roadster i 1999-2000
- BMW Z3 2.8 E36 i 1998-2000
- Daihatsu Sirion 1.3 M101 Sport 2000-2004
- Daihatsu Terios 1.3 J100 SUV 4WD (J100) 1997-2000
- Daihatsu Terios 1.3 J102 SUV 4WD (J102) 2000-2006
- Daihatsu YRV 1.3 M201 (M201) 2001-2005
- Holden Viva 1.8 JF i 2005-2009
- Land Rover Range Rover 4.4 L322 SUV 4x4 2002-2005
- Lotus Esprit 3.5 082 V8 32V Turbo 1996-2003
- Mini Mini 1.6 R50,R53 Cooper 2001-2006
- Mini Mini 1.6 R50,R53 Cooper S 2002-2006
- Mini Mini 1.6 R52 Cooper 2004-2008
- Mini Mini 1.6 R52 Cooper S 2004-2007
- Morgan Aero 8 4.4 2000-2004
- Porsche Boxster 2.5 986 1996-1999
- Saab 9000 3.0 24V V6 CD/CDE 1995-1997
- Saab 9000 3.0 24V V6 CS/CSE 1995-1997
- Saab 900 2.5 24V V6 1993-1998
- Seat Cordoba 1.6 6K1,6K2 i 1998-1999
- Skoda Octavia 1.6 1Z3 2004-2013
- Skoda Octavia 1.6 1Z5 Combi 2004-2013
- Ssangyong Chairman 3.2 HT 2005-2007
- Ssangyong Kyron 3.2 M320 4x4 2008-2012
- Toyota Caldina 2.0 ST215G 4WD 1997-2002
- Toyota Camry 3.0 MCV20 Vienta 1997-2001
- Toyota Harrier 3.0 MCU15 4WD 1998-2003
- Toyota Spacia 2.0 SR40 1998-2001
- Volkswagen Beetle 1.6 1Y7 2003-2010
- Volkswagen Bora 1.6 1J2 1998-2005
- Volkswagen Bora 2.0 1J2 1999-2001
- Volkswagen Caddy 1.6 2CB,2CJ,2KB,2KJ 2010-2010
- Volkswagen Caddy 1.6 2KA,2CA,2CH,2KH 2010-2010
- Volkswagen Golf 1.6 MKIV,1E7 Cabriolet 1998-2000
- Volkswagen Golf 1.6 MKIV,1J1 1998-2004
- Volkswagen Golf 1.6 MKV,1K1 2004-2008
- Volkswagen Golf 1.8 MKIV,1J1 1998-1999
- Volkswagen Golf 1.8 MKIV,1J1 4motion 1998-2000
- Volkswagen Golf 2.0 MKIV,1J1 1998-2004
- Volkswagen Golf 2.0 MKIV,1J5 Variant 1999-2006
- Volkswagen Jetta 1.6 1K2 2006-2010
- Volkswagen New Beetle 1.6 1C1,9C1 2002-2010
- Volkswagen New Beetle 2.0 1C1,9C1 1998-2001
- Volkswagen Passat 1.6 3B2 1996-2000
- Volkswagen Passat 1.8 3B2 1998-2000
- Volkswagen Passat 4.0 3B3 W8 4motion 2003-2004
- Volkswagen Polo 1.4 6N2 16V 2000-2001
- Volkswagen Polo 1.4 9N 16V 2001-2007
- Volkswagen Polo 1.6 6N2 16V GTI 1999-2001
- Volkswagen Transporter 2.0 7EA,7EH,7HA,7HH 2003-2015
- Volkswagen Transporter 2.5 70A,70H,7DA,7DH 1999-2003
- Volkswagen Transporter 2.5 70A,70H,7DA,7DH Syncro 1999-2003
Write Your Own Review