Bosch Ribbed V-Belt 6PK2390
MPN: 6PK2390
|
RPI: 2513272
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Bosch Ribbed V-Belt Fits Ford F-150, Mustang, Chrysler Crossfire), Jaguar S-Type), Mercedes Benz
One drive belt only for several assemblies
Outstanding reliability and performance
Ribbed profile provides large power transmission surface
Good flexural properties thanks to fiber-reinforced belt backing
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Chrysler Crossfire 3.2 2003-2008
- Chrysler Crossfire 3.2 Roadster 2004-2008
- Chrysler Crossfire 3.2 Roadster SRT-6 2004-2006
- Chrysler Crossfire 3.2 SRT-6 2004-2007
- Ford F-150 5.8 V8 1991-1996
- Ford F-150 5.8 V8 All-wheel Drive 1991-1996
- Ford Mustang 4.6 V8 1995-2001
- Jaguar S-Type 4.0 X200 V8 1999-2002
- Mercedes Benz 124 2.8 W124 280 E (124.028) 1992-1993
- Mercedes Benz 124 3.2 C124 320 CE (124.052) 1992-1993
- Mercedes Benz C-Class 2.4 S202 T-Model C 240 T (202.086) 1997-2000
- Mercedes Benz C-Class 2.4 W202 C 240 (202.026) 1997-2000
- Mercedes Benz C-Class 2.5 S204 T-Model C 230 (204.252) 2008-2014
- Mercedes Benz C-Class 2.5 W204 C 230 (204.052) 2008-2014
- Mercedes Benz C-Class 2.6 S202 T-Model C 240 T (202.088) 2000-2001
- Mercedes Benz C-Class 2.6 S203 T-Model C 240 (203.261) 2001-2003
- Mercedes Benz C-Class 2.6 W203 C 240 (203.061) 2000-2003
- Mercedes Benz C-Class 2.8 S202 T-Model C 280 T (202.089) 1997-2001
- Mercedes Benz C-Class 2.8 W202 C 280 (202.029) 1997-2000
- Mercedes Benz C-Class 3.0 S204 T-Model C 300 (204.254) 2007-2014
- Mercedes Benz C-Class 3.0 W204 C 280 (204.054) 2008-2014
- Mercedes Benz C-Class 3.0 W204 C 280 4-matic (204.081) 2008-2014
- Mercedes Benz C-Class 3.0 W204 C 300 (204.054) 2009-2014
- Mercedes Benz C-Class 3.2 CL203 C 320 (203.764) 2002-2003
- Mercedes Benz C-Class 3.2 W203 C 320 (203.064) 2000-2003
- Mercedes Benz C-Class 3.5 CL203 C 350 (203.756) 2005-2008
- Mercedes Benz C-Class 3.5 W203 C 350 (203.056) 2005-2007
- Mercedes Benz C-Class 3.5 W204 C 350 (204.056) 2008-2014
- Mercedes Benz C-Class 4.3 S202 T-Model C 43 AMG (202.093) 1997-2001
- Mercedes Benz C-Class 4.3 W202 C 43 AMG (202.033) 1997-2000
- Mercedes Benz C-Class 5.4 W203 C 55 AMG (203.076) 2004-2007
- Mercedes Benz CLK 2.6 A209 CLK 240 (209.461) 2003-2003
- Mercedes Benz CLK 2.6 C209 CLK 240 (209.361) 2002-2003
- Mercedes Benz CLK 3.2 A208 CLK 320 (208.465) 1998-2002
- Mercedes Benz CLK 3.2 A209 CLK 320 (209.465) 2003-2003
- Mercedes Benz CLK 3.2 C208 CLK 320 (208.365) 1997-2002
- Mercedes Benz CLK 3.2 C209 CLK 320 (209.365) 2002-2003
- Mercedes Benz CLK 4.3 A208 CLK 430 (208.470) 1999-2002
- Mercedes Benz CLK 4.3 C208 CLK 430 (208.370) 1998-2002
- Mercedes Benz CLK 5.0 A209 CLK 500 (209.475) 2003-2010
- Mercedes Benz CLK 5.0 C209 CLK 500 (209.375) 2002-2009
- Mercedes Benz CLK 5.4 C208 CLK 55 AMG (208.374) 1999-2002
- Mercedes Benz CLK 5.4 C209 CLK 55 AMG (209.376) 2002-2009
- Mercedes Benz CLK 5.5 A209 CLK 55 AMG (209.476) 2002-2010
- Mercedes Benz CLS 5.0 C219 CLS 500 (219.375) 2005-2010
- Mercedes Benz E-Class 2.4 S210 T-Model E 240 T (210.261) 1997-2003
- Mercedes Benz E-Class 2.4 W210 E 240 (210.061) 1997-2000
- Mercedes Benz E-Class 2.6 S210 T-Model E 240 T (210.262) 2000-2003
- Mercedes Benz E-Class 2.6 S211 T-Model E 240 T (211.261) 2003-2005
- Mercedes Benz E-Class 2.6 W210 E 240 (210.062) 2000-2002
- Mercedes Benz E-Class 2.6 W211 E 240 (211.061) 2003-2006
- Mercedes Benz E-Class 2.8 S210 T-Model E 280 T (210.263) 1997-2003
- Mercedes Benz E-Class 2.8 S210 T-Model E 280 T 4-matic (210.281) 1997-2003
- Mercedes Benz E-Class 2.8 W124 E 280 (124.029) 1993-1995
- Mercedes Benz E-Class 2.8 W210 E 280 (210.053) 1996-1997
- Mercedes Benz E-Class 2.8 W210 E 280 (210.063) 1998-2002
- Mercedes Benz E-Class 2.8 W210 E 280 4-matic (210.081) 1997-2002
- Mercedes Benz E-Class 3.2 A124 E 320 (124.066) 1993-1998
- Mercedes Benz E-Class 3.2 C124 E 320 (124.052) 1993-1997
- Mercedes Benz E-Class 3.2 S124 T-Model E 320 T (124.092) 1993-1996
- Mercedes Benz E-Class 3.2 S210 T-Model E 320 T (210.265) 1997-2003
- Mercedes Benz E-Class 3.2 S210 T-Model E 320 T 4-matic (210.282) 1997-2003
- Mercedes Benz E-Class 3.2 W210 E 320 (210.065) 1997-2002
- Mercedes Benz E-Class 3.2 W211 E 320 (211.065) 2002-2004
- Mercedes Benz E-Class 3.5 A207 E 350 (207.456) 2010-2011
- Mercedes Benz E-Class 3.5 C207 E 350 (207.356) 2010-2011
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 (212.256) 2009-2011
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 4-matic (212.287) 2009-2011
- Mercedes Benz E-Class 3.5 W212 E 350 (212.056) 2009-2011
- Mercedes Benz E-Class 3.5 W212 E 350 4-matic (212.087) 2009-2011
- Mercedes Benz E-Class 3.5 W212 E 350 CGI (212.057) 2009-2011
- Mercedes Benz E-Class 4.3 S210 T-Model E 430 T (210.270) 1997-2003
- Mercedes Benz E-Class 4.3 S210 T-Model E 430 T 4-matic (210.283) 1999-2003
- Mercedes Benz E-Class 4.3 W210 E 430 (210.070) 1997-2002
- Mercedes Benz E-Class 5.0 W211 E 500 (211.070) 2002-2002
- Mercedes Benz E-Class 5.4 S210 T-Model E 55 T AMG (210.274) 1997-2003
- Mercedes Benz E-Class 5.4 W210 E 55 AMG (210.074) 1997-2002
- Mercedes Benz E-Class 5.5 A207 E 500 (207.472) 2010-2011
- Mercedes Benz E-Class 5.5 C207 E 500 (207.372) 2009-2011
- Mercedes Benz E-Class 5.5 S212 T-Model E 500 (212.272) 2009-2011
- Mercedes Benz E-Class 5.5 W212 E 500 (212.072) 2009-2011
- Mercedes Benz GL-Class 4.7 X164 GL 450 4-matic (164.871) 2006-2012
- Mercedes Benz GL-Class 5.5 X164 GL 500 4-matic (164.886) 2006-2012
- Mercedes Benz M-Class 3.2 W163 ML 320 (163.154) 1998-2003
- Mercedes Benz M-Class 3.5 W164 ML 350 4-matic (164.186) 2005-2011
- Mercedes Benz M-Class 3.7 W163 ML 350 2003-2005
- Mercedes Benz M-Class 4.3 W163 ML 430 (163.172) 1999-2001
- Mercedes Benz M-Class 5.0 W163 ML 500 (163.175) 2001-2005
- Mercedes Benz M-Class 5.4 W163 ML 55 AMG (163.174) 2000-2005
- Mercedes Benz M-Class 5.5 W164 ML 500 4-matic (164.172) 2005-2011
- Mercedes Benz R-Class 3.5 W251,V251 R 350 4-matic (251.065, 251.165) 2005-2012
- Mercedes Benz R-Class 5.5 W251,V251 R 500 4-matic (251.072, 251.172) 2007-2012
- Mercedes Benz S-Class 3.2 W220 S 320 (220.065, 220.165) 1998-2002
- Mercedes Benz S-Class 3.7 W220 S 350 (220.067, 220.167) 2003-2005
- Mercedes Benz S-Class 4.3 W220 S 430 (220.070, 220.170) 2003-2005
- Mercedes Benz S-Class 5.0 C215 CL 500 (215.375) 2000-2002
- Mercedes Benz S-Class 5.0 W220 S 500 (220.075, 220.175, 220.875) 2003-2005
- Mercedes Benz S-Class 5.4 C215 CL 55 AMG (215.373) 1999-2002
- Mercedes Benz S-Class 5.8 C215 CL 600 (215.378) 1999-2002
- Mercedes Benz SLK 3.2 R170 320 (170.465) 2000-2004
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.059) 1998-2001
- Mercedes Benz SL 3.2 R129 Roadster 320 (129.064) 1998-2001
- Mercedes Benz SL 5.0 R129 Roadster 500 (129.068) 1998-2001
- Mercedes Benz SL 5.0 R230 500 (230.475) 2003-2006
Write Your Own Review