Bremtec Euro-Line Disc Brake Rotor (Pair) 322mm BDR20520EL
MPN: BDR20520EL
|
RPI: 2306636
$178.19
Trackable Shipping
Australia Wide
Handling Time
3-5 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 3-5 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Bremtec Euro-Line Disc Brake Rotor (Pair) 322mm Fits Mercedes Benz SLC, SLK, E-Class, C-Class
Born from racing technology, High-Carbon rotors come standard on many luxury and high performance vehicles. This high quality rotor provides better performance and response for entry level race & street vehicle types in all demanding driving conditions. Engineered for extreme conditions EURO-LINE HIGH GRADE High-Carbon Rotors offer greater resistance to heat stress cracking and thermal judder.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Mercedes Benz C-Class 3.0 S204 T-Model C 300 (204.254) 2007-2014
- Mercedes Benz C-Class 3.0 S204 T-Model C 350 CDI (204.223) 2011-2014
- Mercedes Benz C-Class 3.0 S204 T-Model C 350 CDI (204.225) 2007-2014
- Mercedes Benz C-Class 3.0 W204 C 300 CDI 4-matic (204.092) 2011-2014
- Mercedes Benz C-Class 3.0 W204 C 320 CDI (204.022) 2007-2014
- Mercedes Benz C-Class 3.0 W204 C 350 CDI (204.022) 2009-2014
- Mercedes Benz C-Class 3.0 W204 C 350 CDI (204.023) 2011-2014
- Mercedes Benz C-Class 3.5 C204 C 350 (204.357) 2011-2014
- Mercedes Benz C-Class 3.5 S204 T-Model C 350 CGI (204.257) 2011-2014
- Mercedes Benz C-Class 3.5 W204 C 300 (204.055) 2011-2014
- Mercedes Benz C-Class 3.5 W204 C 350 (204.056) 2007-2014
- Mercedes Benz C-Class 3.5 W204 C 350 (204.057) 2011-2014
- Mercedes Benz C-Class 3.5 W204 C 350 4-matic (204.088) 2011-2014
- Mercedes Benz E-Class 1.8 A207 E 250 CGI (207.447) 2010-2011
- Mercedes Benz E-Class 1.8 S212 T-Model E 250 CGI (212.247) 2009-2011
- Mercedes Benz E-Class 1.8 W212 E 200 CGI (212.048, 212.148) 2009-2015
- Mercedes Benz E-Class 1.8 W212 E 250 CGI (212.047, 212.147) 2009-2011
- Mercedes Benz E-Class 2.0 A207 E 250 (207.436) 2013-2016
- Mercedes Benz E-Class 2.0 C207 E 200 (207.334) 2013-2016
- Mercedes Benz E-Class 2.0 C207 E 250 (207.336) 2013-2016
- Mercedes Benz E-Class 2.0 S212 T-Model E 200 (212.234) 2012-2016
- Mercedes Benz E-Class 2.0 S212 T-Model E 250 (212.236) 2012-2016
- Mercedes Benz E-Class 2.0 W212 E 250 (2136) 2013-2016
- Mercedes Benz E-Class 2.2 A207 E 250 CDI / BlueTEC / d (207.403, 207.404) 2010-2016
- Mercedes Benz E-Class 2.2 C207 E 250 CDI / BlueTEC / d (207.303, 207.304) 2009-2016
- Mercedes Benz E-Class 2.2 S212 T-Model E 200 CDI / BlueTEC (2105, 2106) 2009-2016
- Mercedes Benz E-Class 2.2 S212 T-Model E 250 CDI / BlueTEC (2103, 2104) 2009-2016
- Mercedes Benz E-Class 2.2 S212 T-Model E 300 Hybrid / BlueTEC Hybrid (2198) 2011-2016
- Mercedes Benz E-Class 2.2 W212 E 200 CDI / BlueTEC (212.005, 212.006) 2009-2016
- Mercedes Benz E-Class 2.2 W212 E 250 CDI / BlueTEC (212.003, 212.004) 2009-2016
- Mercedes Benz E-Class 2.2 W212 E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 2011-2013
- Mercedes Benz E-Class 2.2 W212 E 300 Hybrid / BlueTEC Hybrid (212.098) 2011-2016
- Mercedes Benz E-Class 3.0 A207 E 320 (207.462) 2014-2016
- Mercedes Benz E-Class 3.0 A207 E 350 CDI (207.423) 2011-2013
- Mercedes Benz E-Class 3.0 C207 E 350 CDI (207.323) 2011-2013
- Mercedes Benz E-Class 3.0 S212 T-Model E 300 CDI / BlueTEC (212.227, 212.221) 2009-2016
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 BlueTEC 2012-2013
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 BlueTEC (212.224) 2009-2013
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 BlueTEC 4-matic (212.294) 2012-2013
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 CDI (212.223) 2011-2013
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 CDI (212.225) 2009-2011
- Mercedes Benz E-Class 3.0 S212 T-Model E 350 CDI 4-matic (212.289) 2009-2011
- Mercedes Benz E-Class 3.0 W212 E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 2011-2015
- Mercedes Benz E-Class 3.0 W212 E 350 BlueTEC 2013-2013
- Mercedes Benz E-Class 3.0 W212 E 350 BlueTEC (212.024) 2009-2013
- Mercedes Benz E-Class 3.0 W212 E 350 BlueTEC 4-matic (212.094) 2013-2013
- Mercedes Benz E-Class 3.0 W212 E 350 CDI (212.023) 2011-2013
- Mercedes Benz E-Class 3.0 W212 E 350 CDI (212.025) 2009-2013
- Mercedes Benz E-Class 3.0 W212 E 350 CDI 4-matic (212.093) 2011-2015
- Mercedes Benz E-Class 3.5 A207 E 300 (207.455) 2011-2016
- Mercedes Benz E-Class 3.5 A207 E 350 (207.456) 2010-2011
- Mercedes Benz E-Class 3.5 A207 E 350 (207.459) 2011-2013
- Mercedes Benz E-Class 3.5 C207 E 300 (207.355) 2011-2016
- Mercedes Benz E-Class 3.5 C207 E 350 (207.356) 2010-2011
- Mercedes Benz E-Class 3.5 C207 E 350 (207.359) 2011-2013
- Mercedes Benz E-Class 3.5 S212 T-Model E 300 (212.255) 2011-2016
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 (212.256) 2009-2011
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 (212.259) 2011-2013
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 4-matic (212.287) 2009-2011
- Mercedes Benz E-Class 3.5 S212 T-Model E 350 4-matic (212.288) 2011-2013
- Mercedes Benz E-Class 3.5 W212 E 300 4-matic (212.080) 2011-2015
- Mercedes Benz E-Class 3.5 W212 E 350 (212.056) 2009-2013
- Mercedes Benz E-Class 3.5 W212 E 350 (212.059) 2011-2013
- Mercedes Benz E-Class 3.5 W212 E 350 4-matic (212.087) 2009-2011
- Mercedes Benz E-Class 3.5 W212 E 350 4-matic (212.088) 2011-2013
- Mercedes Benz E-Class 3.5 W212 E 350 CGI (212.057) 2009-2011
- Mercedes Benz SLC 2.0 R172 200 (172.434) 2016-2020
- Mercedes Benz SLC 2.0 R172 300 (172.438) 2016-2020
- Mercedes Benz SLK 1.8 R172 250 (172.447) 2011-2015
- Mercedes Benz SLK 2.0 R172 200 (172.434) 2015-2016
- Mercedes Benz SLK 2.0 R172 300 (172.438) 2015-2016
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| BREMBO | 09.A621.11 | $136.18 |
| BREMBO | 09.A621.31 | $136.18 |
| BREMTEC | BDR20530EL | $234.94 |
| DBA | DBA2688S | $182.22 |
| FREMAX | BD-5558 | $145.64 |
| PROTEX | DR12882 | $135.14 |
| BOSCH | BD1496 | Out of stock |
| DBA | DBA2688E | Out of stock |
| DBA | DBA42688 | Out of stock |
| DBA | DBA42688S | Out of stock |
| Top Performance | TD2688 | Out of stock |
| Brand | Part # | Price |
|---|---|---|
| DBA | DBA2688 | - |
| FREMAX | BD-6472 | - |
| MERCEDES-BENZ | 4211112 | - |
| MERCEDES-BENZ | 4213012 | - |
| MERCEDES-BENZ | 2044211012 | - |
| MERCEDES-BENZ | A0004211112 | - |
| MERCEDES-BENZ | A0004213012 | - |
| MERCEDES-BENZ | A2044211012 | - |
| MINTEX | MDC2052 | - |
| MINTEX | MDC2053 | - |
| RDA Brakes | RDA8220 | - |