DBA Cross-Drilled Slotted Disc Brake Rotor (Single) Gold 279mm DBA882X
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
DBA Cross-Drilled Slotted Disc Brake Rotor (Single) Gold 279mm Fits Volvo 850, C70, S70, S90, V90, V70
X GOLD
DBAs X Gold provides all the benefits of Street Series, with a premium non-directional cross drilled and slotted design, plus an attractive gold finish on the rotor hub.
The introduction of our unique cross drilled and slotted design increases the number of exit points, allowing more brake pad friction dust and gases to escape through both the cross drilled holes and slots, resulting in better braking performance.
While providing a similar performance benefit to the T2 slot, the X Gold is a popular alternative for open wheel and show cars. We recommend the T2 slot design for more intensive braking applications.
X Gold is denoted by the suffix (X) in Street Series part numbers.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Volvo 850 2.0 854 1994-1996
- Volvo 850 2.0 854 Turbo 1993-1996
- Volvo 850 2.0 855 Turbo 1993-1997
- Volvo 850 2.3 854 T5 1993-1996
- Volvo 850 2.3 854 T5 R 1996-1996
- Volvo 850 2.3 854 T5-R 1995-1996
- Volvo 850 2.3 854 Turbo R 1995-1996
- Volvo 850 2.3 855 T5 1993-1996
- Volvo 850 2.3 855 T5 R 1996-1996
- Volvo 850 2.3 855 T5-R 1995-1996
- Volvo 850 2.3 855 Turbo R 1995-1997
- Volvo 850 2.4 854 1992-1997
- Volvo 850 2.4 854 GLE 1993-1997
- Volvo 850 2.4 855 1992-1997
- Volvo 850 2.4 855 AWD 1996-1996
- Volvo 850 2.4 855 GLE 1993-1997
- Volvo C70 2.0 873 1998-2005
- Volvo C70 2.0 873 T 1998-2005
- Volvo C70 2.3 872 T-5 1998-2002
- Volvo C70 2.3 873 T5 1998-2005
- Volvo C70 2.4 872 T 1999-2001
- Volvo C70 2.4 873 1998-2005
- Volvo C70 2.4 873 T 1999-2005
- Volvo S70 2.3 874 T5 1997-2000
- Volvo S70 2.4 874 1997-2000
- Volvo S70 2.4 874 Bifuel 1998-2000
- Volvo S70 2.4 874 Turbo 1999-2000
- Volvo S90 2.9 964 1997-1998
- Volvo V70 2.3 875,876 AWD 1998-2000
- Volvo V70 2.3 875,876 T-5 AWD 1997-2000
- Volvo V70 2.4 875,876 1995-2000
- Volvo V70 2.4 875,876 Turbo 1996-2000
- Volvo V70 2.4 875,876 Turbo AWD 1996-2000
- Volvo V70 2.5 285 T AWD 2002-2008
- Volvo V90 2.9 965 1997-1998
| Brand | Part # | Price |
|---|---|---|
| BREMBO | 09.5568.21 | $92.88 |
| DBA | DBA4882 | $68.50 |
| DBA | DBA882 | $100.25 |
| DBA | DBA882S | $173.07 |
| PROTEX | DR882 | $60.09 |
| FREMAX | BD-1788 | Out of stock |
| Top Performance | TD882 | Out of stock |
| BOSCH | PBR882 | - |
| DBA | DBA4882S | - |
| Brand | Part # | Price |
|---|---|---|
| RDA Brakes | RDA882 | - |
| VOLVO | 271788 | - |
| VOLVO | 272312 | - |
| VOLVO | 2717880 | - |
| VOLVO | 2717882 | - |
| VOLVO | 9140759 | - |
| VOLVO | 31262092 | - |
| VOLVO | 91407593 | - |