DBA Street Series Brake Pads DB2225SS
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
DBA Street Series Brake Pads Fits Bmw i8, 5 Series, X4, 7 Series, X3, X5, X6, Z4, 6 Series
For: BMW X3,X4, 5 Series 2009 - On
STREET SERIES brake pads are the latest addition to DBAs comprehensive range of braking products. Aimed at the OE replacement market, the range was developed with three technical objectives in mind create a brake pad that performs at OE level or better, offers the best friction formulation for the application, and complements DBAs long-established, market-leading range of STREET SERIES disc rotors.
Great attention was given to the development of the friction formulation to achieve a friction coefficient that outperforms the current market standard. Consequently, DBA did not settle on just one formulation, but offers either ceramic or semi-metallic formulations depending on application and required performance.
DBA recommends STREET SERIES brake pads for everyday use application in passenger cars, SUVs and Light
Commercial Vehicles.
DBA recommends use with STREET SERIES plain or T2 slotted disc rotors for increased first application effectiveness and reducing bed-in time.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- BMW 5 Series 2.0 F10 520 d 2010-2016
- BMW 5 Series 2.0 F10 520 i 2011-2015
- BMW 5 Series 2.0 F10 528 i 2011-2015
- BMW 5 Series 2.0 F11 Touring 520 d 2010-2017
- BMW 5 Series 2.0 F90,G30 520 d 2016-2023
- BMW 5 Series 2.0 F90,G30 520 i 2017-2020
- BMW 5 Series 2.0 F90,G30 530 e Plug-in-Hybrid 2017-2020
- BMW 5 Series 2.0 F90,G30 530 i 2016-2020
- BMW 5 Series 2.0 G31 Touring 520 d 2017-2023
- BMW 5 Series 2.0 G31 Touring 530 i 2017-2020
- BMW 5 Series 3.0 F10 528 i 2010-2011
- BMW 5 Series 3.0 F10 530 d 2011-2015
- BMW 5 Series 3.0 F10 535 d 2011-2015
- BMW 5 Series 3.0 F10 535 i 2010-2016
- BMW 5 Series 3.0 F10 ActiveHybrid 2011-2016
- BMW 5 Series 3.0 F11 Touring 535 i 2010-2017
- BMW 5 Series 3.0 F90,G30 530 d 2016-2020
- BMW 5 Series 4.4 F10 550 i 2010-2013
- BMW 6 Series 2.0 G32 Gran Turismo 620 d 2018-2020
- BMW 6 Series 2.0 G32 Gran Turismo 630 i 2017-2020
- BMW 7 Series 3.0 G11,G12 730 d 2015-2020
- BMW 7 Series 3.0 G11,G12 745 e, Le Plug-in-Hybrid 2019-2021
- BMW X3 2.0 F25 SAV xDrive 20 d 2010-2017
- BMW X3 2.0 F25 SAV xDrive 20 i 2011-2017
- BMW X3 2.0 F25 SAV xDrive 28 i 2012-2017
- BMW X3 2.0 F97,G01 SAV sDrive 20 i 2017-2023
- BMW X3 3.0 F25 SAV xDrive 28 i 2011-2012
- BMW X3 3.0 F25 SAV xDrive 30 d 2011-2017
- BMW X4 2.0 F26 xDrive 20 d 2014-2018
- BMW X4 2.0 F26 xDrive 20 i 2014-2018
- BMW X4 2.0 F98,G02 xDrive 20 d 2018-2020
- BMW X4 2.0 F98,G02 xDrive 20 i 2018-2023
- BMW X4 3.0 F26 xDrive 30 d 2014-2018
- BMW X4 3.0 F26 xDrive 35 d 2014-2018
- BMW X4 3.0 F26 xDrive 35 i 2014-2018
- BMW X5 2.0 F95,G05 SAV xDrive 25 d 2019-2020
- BMW X6 3.0 F96,G06 SAC xDrive 30 d 2019-2020
- BMW Z4 2.0 G29 Roadster sDrive 20 i 2018-2023
- BMW Z4 3.0 E89 Roadster sDrive 35 i 2009-2012
- BMW Z4 3.0 E89 Roadster sDrive 35 is 2010-2016
- BMW i8 1.5 I12 Hybrid 2014-2020
- BMW i8 1.5 I15 Roadster Hybrid 2018-2020
| Brand | Part # | Price |
|---|---|---|
| Akebono Brake Corporation | EUR1473 | $257.20 |
| BENDIX | DB2225-EURO+ | $81.24 |
| BOSCH | BP1354 | $84.05 |
| BREMBO | P06064N | $74.90 |
| PROTEX | DB2225UP | $43.81 |
| TRW | GDB1840 | $64.09 |
| BENDIX | DB2225GCT | Out of stock |
| BREMBO | P06064 | Out of stock |
| Bremtec | BT2078ELC | Out of stock |
| Bremtec | BT2078ELH | Out of stock |
| ICER | 182004 | Out of stock |
| BMW | 6788284 | - |
| BMW | 6796741 | - |
| BMW | 6798193 | - |
| BMW | 6862202 | - |
| Brand | Part # | Price |
|---|---|---|
| BMW | 6870558 | - |
| BMW | 6885451 | - |
| BMW | 8847062 | - |
| BMW | 34216788284 | - |
| BMW | 34216796741 | - |
| BMW | 34216798193 | - |
| BMW | 34216862202 | - |
| BMW | 34216870558 | - |
| BMW | 34216885451 | - |
| BMW | 34218847062 | - |
| BMW (BRILLIANCE) | 34216798193 | - |
| FERODO | FDB4046 | - |
| MINTEX | MDB2948 | - |
| NIBK | PN0546 | - |
| REMSA | 1421.00 | - |