Felpro Sbc Marine Head Set 5.7L Chev Vortec 17232
MPN: 17232
|
RPI: 187458
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Fel-Pro Series 17200 head sets include all the gaskets and seals necessary for a valve grind job, including cylinder head gaskets, valve cover gaskets, intake and exhaust manifold gaskets and valve stem seals.
| OMC Marine | 250/5.7 Litre (290 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | AQ311 (307 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Flagship Marine | 315 (315 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Crusader Marine | 350 (235 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (325 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 300 MR/TR (300 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 571 (273 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 Liter HO EFI (275 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 250/5.7 Litre (220 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 570 DP (245 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 280 (280 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum (270 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Thermo-Electron Marine | 350 XLi-HT (265 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 250/5.7 Litre (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (245 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 5.7 Gi (250 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 Liter HO (275 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 5.7 Litre HO (275 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 260 (290 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | AQ290 (290 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum Tournament Ski (240 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Mercury Marine | 280 (280 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | BB260 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 250/5.7 Litre (215 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Crusader Marine | 350 XLi-HT (265 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (295 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 KBM (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Crusader Marine | 350 XL-HT (265 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 350-4 (290 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 GL (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 270 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Comp Ski (260 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Crusader Marine | 350 HT (260 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L (230 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 MP Plus (315 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum Tournament Ski (250 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Mercury Marine | 260 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 Liter (235 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L (260 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 Liter HO EFI (245 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Comp Ski (250 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Flagship Marine | 350 (350 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Flagship Marine | 295 FAS (295 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Thermo-Electron Marine | CH-270 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 5.7 GL (215 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum Tournament Ski (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Flagship Marine | 350 (235 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 260 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 G (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Flagship Marine | 350 (320 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Flagship Marine | 350 (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 300 (300 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 GLV (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | AQ271 (275 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Blue Water Inboard (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (310 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 350-2 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum (240 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | BB261 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Hardin Marine | HM280 (280 HP 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 260/5.7L (260 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Mercury Marine | 255 (255 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (235 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 250/5.7 Litre (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | AQ260 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Thermo-Electron Marine | 350 HT (260 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 K (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Flagship Marine | 300 FMC (300 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Bravo (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 572 (225 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 300 (300 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Blue Water Inboard (260 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum (265 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| OMC Marine | 260 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 (285 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 350 Magnum Tournament Ski (265 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| OMC Marine | 250 King Cobra (235 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Indmar Marine | 5.7 Litre (275 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 290 (290 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 250 King Cobra (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Indmar Marine | 275 SP (275 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Crusader Marine | CH-270 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 275 (275 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | AQ271 (270 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 300 (300 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Volvo-Penta Marine | 570 (245 HP) 5.7L V8 Chevrolet OHV 16 Valve U/K Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 FLV (300 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Thermo-Electron Marine | 350 (253 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Indmar Marine | 300 SP (300 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | Black Scorpion (315 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| OMC Marine | 250/5.7 Litre (260 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Marine Power Marine | 350 KL (250 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Bravo (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 4BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Hardin Marine | HM260 (260 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| GMC Marine | 350 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L (235 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Thermo-Electron Marine | 350 XL-HT (265 HP) 5.7L V8 Chevrolet OHV 16 Valve Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| PleasureCraft Marine | 5.7 Liter HO (245 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| OMC Marine | 260 (250 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
| Flagship Marine | 270 FMC (270 HP) 5.7L V8 Chevrolet OHV 16 Valve 2BBL Naturally Aspirated | 5.7L V8 4.000in/U/Kmm Bore | Head Set | - | 1 |
| Mercury Marine | 5.7L Bravo (240 HP) 5.7L V8 Chevrolet OHV 16 Valve TBI Naturally Aspirated FI | 5.7L V8 4.000in/101.6mm Bore | Head Set | - | 1 |
Write Your Own Review