Fremax Brake Disc Front Pair BD-1788
MPN: BD-1788
|
RPI: 2304060
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Fremax Brake Disc Front Pair Fits Volvo 850, C70, S70, S90, V90, V70
Fremax manufactures premium auto parts, recognized for quality and safety in the most demanding automotive markets worldwide. Fremax esteems quality in everything it takes: in manufacturing, shipment, storage, distribution, and sales, so everyvody feels safer on street and tracks.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Volvo 850 2.0 854 1994-1996
- Volvo 850 2.0 854 Turbo 1993-1996
- Volvo 850 2.0 855 Turbo 1993-1997
- Volvo 850 2.3 854 T5 1993-1996
- Volvo 850 2.3 854 T5 R 1996-1996
- Volvo 850 2.3 854 T5-R 1995-1996
- Volvo 850 2.3 854 Turbo R 1995-1996
- Volvo 850 2.3 855 T5 1993-1996
- Volvo 850 2.3 855 T5 R 1996-1996
- Volvo 850 2.3 855 T5-R 1995-1996
- Volvo 850 2.3 855 Turbo R 1995-1997
- Volvo 850 2.4 854 1992-1997
- Volvo 850 2.4 854 GLE 1993-1997
- Volvo 850 2.4 855 1992-1997
- Volvo 850 2.4 855 AWD 1996-1996
- Volvo 850 2.4 855 GLE 1993-1997
- Volvo C70 2.0 873 1998-2005
- Volvo C70 2.0 873 T 1998-2005
- Volvo C70 2.3 872 T-5 1998-2002
- Volvo C70 2.3 873 T5 1998-2005
- Volvo C70 2.4 872 T 1999-2001
- Volvo C70 2.4 873 1998-2005
- Volvo C70 2.4 873 T 1999-2005
- Volvo S70 2.3 874 T5 1997-2000
- Volvo S70 2.4 874 1997-2000
- Volvo S70 2.4 874 Bifuel 1998-2000
- Volvo S70 2.4 874 Turbo 1999-2000
- Volvo S90 2.9 964 1997-1998
- Volvo V70 2.3 875,876 AWD 1998-2000
- Volvo V70 2.3 875,876 T-5 AWD 1997-2000
- Volvo V70 2.4 875,876 1995-2000
- Volvo V70 2.4 875,876 Turbo 1996-2000
- Volvo V70 2.4 875,876 Turbo AWD 1996-2000
- Volvo V70 2.5 285 T AWD 2002-2008
- Volvo V90 2.9 965 1997-1998
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| BREMBO | 09.5568.21 | $92.88 |
| DBA | DBA4882 | $68.50 |
| DBA | DBA882 | $100.25 |
| DBA | DBA882S | $173.07 |
| PROTEX | DR882 | $60.09 |
| DBA | DBA882X | Out of stock |
| Top Performance | TD882 | Out of stock |
| BOSCH | PBR882 | - |
| DBA | DBA4882S | - |
| Brand | Part # | Price |
|---|---|---|
| RDA Brakes | RDA882 | - |
| VOLVO | 271788 | - |
| VOLVO | 272312 | - |
| VOLVO | 2717880 | - |
| VOLVO | 2717882 | - |
| VOLVO | 9140759 | - |
| VOLVO | 31262092 | - |
| VOLVO | 91407593 | - |