Gates Thermostat + Gaskets & Seals TH47487G1
MPN: TH47487G1
|
RPI: 105289
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Gates Thermostat + Gaskets & Seals Fits Bmw, Mini
Gates temperature thermostat range allows you to choose the temperature of your thermostat to suit your high performance or modified engine!
Features
- Suitable for high performance engines, engines subject to high loads for extended periods, or engines under varying loads
- With a low temperature thermostat the coolant is released to flow more freely. This helps delay or even prevent high temperature spikes when the engine is under higher loads
- Can be used to reduce the risk of overheating or poor performance as a result of high engine temperatures
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- BMW 1 Series 2.0 E82 123 d 2007-2013
- BMW 1 Series 2.0 E87 118 d 2007-2011
- BMW 1 Series 2.0 E87 120 d 2007-2010
- BMW 1 Series 2.0 E87 123 d 2007-2011
- BMW 1 Series 2.0 E88 118 d 2008-2013
- BMW 1 Series 2.0 E88 123 d 2008-2013
- BMW 1 Series 2.0 F20 118 d 2011-2015
- BMW 1 Series 2.0 F21 118 d 2011-2015
- BMW 2 Series 2.0 F22,F87 220 d 2013-2014
- BMW 3 Series 2.0 E90 320 d 2007-2011
- BMW 3 Series 2.0 E91 Touring 320 d 2007-2012
- BMW 3 Series 2.0 E92 320 d 2006-2012
- BMW 3 Series 2.0 E93 320 d 2008-2012
- BMW 3 Series 2.0 F30,F80 318 d 2012-2015
- BMW 3 Series 2.0 F30,F80 320 d 2011-2016
- BMW 3 Series 2.0 F31 Touring 318 d 2012-2015
- BMW 3 Series 2.0 F31 Touring 320 d 2012-2016
- BMW 3 Series 2.0 F34 Gran Turismo 320 d 2013-2015
- BMW 3 Series 3.0 E90 330 d 2008-2011
- BMW 3 Series 3.0 E92 330 d 2009-2012
- BMW 3 Series 3.0 E93 330 d 2009-2012
- BMW 4 Series 2.0 F32,F82 420 d 2013-2015
- BMW 4 Series 2.0 F36 Gran 420 d 2014-2015
- BMW 4 Series 2.0 F83,F33 420 d 2013-2015
- BMW 5 Series 2.0 E60 520 d 2007-2009
- BMW 5 Series 2.0 F07 Gran Turismo 520 d 2012-2017
- BMW 5 Series 2.0 F10 520 d 2010-2014
- BMW 5 Series 2.0 F11 Touring 520 d 2010-2014
- BMW 5 Series 3.0 F07 Gran Turismo 530 d 2009-2017
- BMW 5 Series 3.0 F10 530 d 2011-2015
- BMW 5 Series 3.0 F10 535 d 2010-2015
- BMW 6 Series 3.0 F06 Gran 640 d 2012-2018
- BMW 7 Series 3.0 F02,F01,F04,F03 730 d 2008-2015
- BMW X1 2.0 E84 sDrive 18 d 2009-2015
- BMW X1 2.0 E84 sDrive 20 d 2009-2015
- BMW X1 2.0 E84 xDrive 20 d 2009-2015
- BMW X1 2.0 E84 xDrive 23 d 2009-2015
- BMW X3 2.0 E83 SAV sd 2007-2011
- BMW X3 2.0 E83 SAV xDrive 20 d 2008-2010
- BMW X3 2.0 F25 SAV xDrive 20 d 2010-2014
- BMW X3 3.0 F25 SAV xDrive 30 d 2011-2017
- BMW X4 3.0 F26 xDrive 30 d 2014-2018
- BMW X4 3.0 F26 xDrive 35 d 2014-2018
- BMW X5 2.0 F15, F85 SAV sDrive 25 d 2013-2015
- BMW X5 2.0 F15,F85 SAV xDrive 25 d 2013-2015
- BMW X5 3.0 E70 SAV M 50 d 2012-2013
- BMW X5 3.0 E70 SAV xDrive 30 d 2010-2013
- BMW X5 3.0 E70 SAV xDrive 40 d 2010-2013
- BMW X5 3.0 F15,F85 SAV M 50 d 2013-2018
- BMW X5 3.0 F15,F85 SAV xDrive 30 d 2013-2018
- BMW X5 3.0 F15,F85 SAV xDrive 40 d 2013-2018
- BMW X6 3.0 E71,E72 SAC M 50 d 2012-2014
- BMW X6 3.0 E71,E72 SAC xDrive 30 d 2010-2014
- BMW X6 3.0 E71,E72 SAC xDrive 40 d 2010-2014
- BMW X6 3.0 F16,F86 SAC M 50 d 2014-2019
- BMW X6 3.0 F16,F86 SAC xDrive 30 d 2014-2019
- BMW X6 3.0 F16,F86 SAC xDrive 40 d 2014-2019
- Mini Countryman 1.6 R60 Cooper D 2010-2016
- Mini Countryman 1.6 R60 Cooper D ALL4 2010-2016
- Mini Countryman 2.0 R60 Cooper D 2011-2016
- Mini Countryman 2.0 R60 Cooper D ALL4 2011-2016
- Mini Countryman 2.0 R60 Cooper SD ALL4 2011-2016
- Mini Mini 1.6 R56 Cooper D 2010-2013
- Mini Mini 2.0 R56 Cooper D 2011-2013
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| BMW | 11517805192 | - |
| BMW | 11518512234 | - |
| MINI | 11517805192 | - |