Genuine OEM Air Meter Mass Insert Only AM75BOSN
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
Genuine OEM Air Meter Mass Insert Only Fits Bmw X5, 1 Series, 3 Series, 5 Series, 7 Series, Ssangyong, Land Rover, Mercedes Benz
The Genuine OEM Parts Air flow meter measures the flow rate of air entering the engine, allowing the ECU to inject the optimal amount of fuel into the cylinders. When the air flow meter wears out, your engine is no longer performing optimally which leads to problems such as excess fuel consumption, stalling and increased exhaust smoke production. Replacing a faulty air flow meter with the Genuine OEM Parts Air Flow Meter AM0002N is a simple fix that will bring your engine performance levels back to normal.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- BMW 1 Series 1.6 E87 116 i 2004-2011
- BMW 3 Series 2.0 E46 318 i 2001-2005
- BMW 3 Series 2.0 E46 Compact 318 ti 2002-2004
- BMW 5 Series 4.4 E39 540 i 1996-2003
- BMW 5 Series 4.4 E60 545 i 2003-2005
- BMW 7 Series 4.0 E32 740 i, iL V8 1992-1994
- BMW 7 Series 4.0 E38 740 i, iL 1994-1996
- BMW 7 Series 4.4 E38 740 i, iL 1996-2001
- BMW 7 Series 4.4 E66,E65,E67 745 i, Li 2002-2005
- BMW X5 3.0 E53 SAV d 2001-2003
- BMW X5 3.0 E53 SAV i 2000-2006
- BMW X5 4.4 E53 SAV i 2001-2006
- BMW X5 4.6 E53 SAV is 2001-2003
- Land Rover Discovery 4.0 L318 SUV V8 4x4 1998-2004
- Land Rover Discovery 4.0 L319 SUV V6 4x4 2004-2009
- Land Rover Discovery 4.4 L319 SUV 4x4 2004-2009
- Land Rover Range Rover Sport 3.0 L320 D 4x4 2009-2013
- Land Rover Range Rover Sport 4.4 L320 4x4 2005-2013
- Land Rover Range Rover 3.9 P38A SUV 4x4 1994-2002
- Land Rover Range Rover 4.0 P38A SUV 4x4 1995-2002
- Land Rover Range Rover 4.4 L322 SUV 4x4 2002-2012
- Land Rover Range Rover 4.6 P38A SUV 4x4 1994-2002
- Mercedes Benz 124 2.2 W124 220 E (124.022) 1992-1993
- Mercedes Benz C-Class 1.8 W202 C 180 (202.018) 1993-2000
- Mercedes Benz C-Class 2.0 CL203 C 200 Kompressor (203.745) 2001-2002
- Mercedes Benz C-Class 2.3 S202 T-Model C 230 T Kompressor (202.085) 1997-2000
- Mercedes Benz C-Class 2.3 W202 C 230 (202.023) 1996-1997
- Mercedes Benz C-Class 2.4 W202 C 240 (202.026) 1997-2000
- Mercedes Benz C-Class 2.5 W202 C 250 D (202.125) 1993-1996
- Mercedes Benz C-Class 2.5 W202 C 250 Turbo-D (202.128) 1996-2000
- Mercedes Benz C-Class 2.6 S202 T-Model C 240 T (202.088) 2000-2001
- Mercedes Benz C-Class 2.6 W203 C 240 (203.061) 2000-2007
- Mercedes Benz C-Class 2.8 W202 C 280 (202.028) 1993-2000
- Mercedes Benz C-Class 2.8 W202 C 280 (202.029) 1997-2000
- Mercedes Benz C-Class 3.2 CL203 C 32 AMG Kompressor (203.765) 2002-2008
- Mercedes Benz C-Class 3.2 CL203 C 320 (203.764) 2002-2008
- Mercedes Benz C-Class 3.2 W203 C 32 AMG Kompressor (203.065) 2001-2007
- Mercedes Benz C-Class 3.2 W203 C 320 (203.064) 2000-2007
- Mercedes Benz C-Class 4.3 S202 T-Model C 43 AMG (202.093) 1997-2001
- Mercedes Benz C-Class 4.3 W202 C 43 AMG (202.033) 1997-2000
- Mercedes Benz C-Class 5.4 W203 C 55 AMG (203.076) 2004-2007
- Mercedes Benz CLK 2.0 A208 CLK 200 (208.435) 1998-2002
- Mercedes Benz CLK 2.0 A208 CLK 200 Kompressor (208.444) 2000-2002
- Mercedes Benz CLK 2.0 C208 CLK 200 (208.335) 1997-2002
- Mercedes Benz CLK 2.0 C208 CLK 200 Kompressor (208.344) 2000-2002
- Mercedes Benz CLK 2.6 A209 CLK 240 (209.461) 2003-2010
- Mercedes Benz CLK 2.6 C209 CLK 240 (209.361) 2002-2009
- Mercedes Benz CLK 3.2 A208 CLK 320 (208.465) 1998-2002
- Mercedes Benz CLK 3.2 A209 CLK 320 (209.465) 2003-2010
- Mercedes Benz CLK 3.2 C209 CLK 320 (209.365) 2002-2009
- Mercedes Benz CLK 4.3 A208 CLK 430 (208.470) 1998-2002
- Mercedes Benz CLK 4.3 C208 CLK 430 (208.370) 1998-2002
- Mercedes Benz CLK 5.0 A209 CLK 500 (209.475) 2003-2010
- Mercedes Benz CLK 5.0 C209 CLK 500 (209.375) 2002-2009
- Mercedes Benz CLK 5.4 C209 CLK 55 AMG (209.376) 2002-2009
- Mercedes Benz CLK 5.5 A209 CLK 55 AMG (209.476) 2002-2010
- Mercedes Benz CLS 5.0 C219 CLS 500 (219.375) 2005-2010
- Mercedes Benz CLS 5.4 C219 CLS 55 AMG (219.376) 2005-2010
- Mercedes Benz E-Class 2.3 S210 T-Model E 230 T (210.237) 1996-1997
- Mercedes Benz E-Class 2.3 W210 E 230 (210.037) 1996-1998
- Mercedes Benz E-Class 2.4 W210 E 240 (210.061) 1997-2000
- Mercedes Benz E-Class 2.6 S211 T-Model E 240 T (211.261) 2003-2009
- Mercedes Benz E-Class 2.6 W211 E 240 (211.061) 2003-2008
- Mercedes Benz E-Class 2.8 W124 E 280 (124.028) 1993-1995
- Mercedes Benz E-Class 2.8 W124 E 280 (124.029) 1993-1995
- Mercedes Benz E-Class 2.8 W210 E 280 (210.053) 1996-1997
- Mercedes Benz E-Class 2.8 W210 E 280 (210.063) 1998-2002
- Mercedes Benz E-Class 3.2 S210 T-Model E 320 T (210.265) 1996-2003
- Mercedes Benz E-Class 3.2 S211 T-Model E 320 T (211.265) 2003-2009
- Mercedes Benz E-Class 3.2 W210 E 320 (210.065) 1997-2002
- Mercedes Benz E-Class 3.2 W211 E 320 (211.065) 2002-2008
- Mercedes Benz E-Class 3.6 W210 E 36 AMG 1996-1998
- Mercedes Benz E-Class 4.3 W210 E 430 (210.070) 1997-2002
- Mercedes Benz E-Class 5.0 S211 T-Model E 500 T (211.270) 2003-2009
- Mercedes Benz E-Class 5.0 W211 E 500 (211.070) 2002-2008
- Mercedes Benz E-Class 5.4 S211 T-Model E 55 T AMG Kompressor (211.276) 2003-2009
- Mercedes Benz E-Class 5.4 W210 E 55 AMG (210.074) 1997-2002
- Mercedes Benz E-Class 5.5 S211 T-Model E 500 T (211.272) 2006-2009
- Mercedes Benz E-Class 5.5 W211 E 500 (211.072) 2006-2008
- Mercedes Benz E-Class 5.5 W211 E 55 AMG Kompressor (211.076) 2002-2008
- Mercedes Benz M-Class 3.2 W163 ML 320 (163.154) 1998-2003
- Mercedes Benz M-Class 4.3 W163 ML 430 (163.172) 1999-2001
- Mercedes Benz M-Class 5.0 W163 ML 500 (163.175) 2001-2005
- Mercedes Benz M-Class 5.0 W164 ML 500 4-matic (164.175) 2005-2011
- Mercedes Benz M-Class 5.4 W163 ML 55 AMG (163.174) 2000-2005
- Mercedes Benz S-Class 2.8 W140 S 280 (140.028) 1995-1998
- Mercedes Benz S-Class 3.0 W126 300 SE, SEL (126.024, 126.025) 1985-1991
- Mercedes Benz S-Class 3.2 W140 300 SE, SEL/S320 (140.032, 140.033) 1992-1993
- Mercedes Benz S-Class 3.2 W220 S 320 (220.065, 220.165) 1998-2005
- Mercedes Benz S-Class 3.7 W220 S 350 (220.067, 220.167) 2003-2005
- Mercedes Benz S-Class 4.3 W220 S 430 (220.070, 220.170) 2003-2005
- Mercedes Benz S-Class 5.0 W220 S 500 (220.075, 220.175, 220.875) 2003-2005
- Mercedes Benz S-Class 5.4 C215 CL 55 AMG (215.373) 1999-2006
- Mercedes Benz S-Class 5.5 C215 CL 55 AMG Kompressor (215.374) 2002-2006
- Mercedes Benz SLK 2.0 R170 200 (170.435) 1997-2000
- Mercedes Benz SLK 3.2 R170 32 AMG Kompressor (170.466) 2001-2004
- Mercedes Benz SLK 3.2 R170 320 (170.465) 2000-2004
- Mercedes Benz SLK 5.5 R171 55 AMG (171.473) 2005-2011
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.058) 1993-2001
- Mercedes Benz SL 2.8 R129 Roadster 280 (129.059) 1998-2001
- Mercedes Benz SL 3.2 R129 Roadster 320 (129.064) 1998-2001
- Mercedes Benz SL 3.7 R230 350 (230.467) 2003-2012
- Mercedes Benz SL 5.0 R230 500 (230.475) 2003-2012
- Mercedes Benz SPRINTER 2-T 2.1 901,902 208 CDI (901.661, 901.662, 902.661, 902.662) 2000-2006
- Mercedes Benz Sprinter 3-T 2.1 B903 308 CDI (903.661, 903.662, 903.663) 2000-2006
- Mercedes Benz Sprinter 3-T 2.1 B903 313 CDI (903.611, 903.612, 903.621, 903.622) 2000-2006
- Mercedes Benz Sprinter 3-T 2.1 B903 313 CDI (903.663, 903.662, 903.661) 2000-2006
- Mercedes Benz Sprinter 3-T 2.1 B903 313 CDI 4x4 (903.662, 903.663) 2002-2006
- Mercedes Benz Sprinter 3-T 2.7 B903 316 CDI (903.661, 903.662, 903.663) 2000-2006
- Mercedes Benz Sprinter 4-T 2.1 B904 413 CDI 2000-2006
- Mercedes Benz Sprinter 4-T 2.7 B904 416 CDI 2000-2006
- Mercedes Benz Sprinter 5-T 2.7 B905 616 CDI (905.612, 905.613, 905.622, 905.623) 2001-2006
- Mercedes Benz Viano 3.7 W639 (639.811, 639.813, 639.815) 2004-2007
- Mercedes Benz Viano 3.7 W639 (639.815) 2004-2015
- Mercedes Benz Vito/Mixto 3.2 W639 119 (639.601, 639.603, 639.605) 2004-2005
- Mercedes Benz Vito 2.0 W638 113 (638.014, 638.094) 1998-2003
- Ssangyong Korando 3.2 KJ Cabrio 4x4 1997-2002
- Ssangyong Rexton 3.2 GAB RX320 4x4 2003-2006