Goss Oxygen Sensor OX482
MPN: OX482
|
RPI: 2463512
$111.08
Trackable Shipping
Australia Wide
Handling Time
Same Business Day Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: Next Business Day*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Goss Oxygen Sensor Fits Dodge Caliber, Avenger, Jeep Wrangler, Compass, Patriot), Chrysler Voyager, Grand Voyager), Mercedes Benz
For over 70 years, Goss has been supplying quality replacement parts and products to the Australian and New Zealand Automotive Aftermarket.
Goss has built a reputation for supplying products of the highest quality and prides itself on delivering customers with an ever developing range of mechatronics products to suit the market.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Chrysler Grand Voyager 3.8 RT 2007-2011
- Chrysler Voyager 3.3 RS,RG 2000-2008
- Chrysler Voyager 3.3 RS,RG AWD 2000-2008
- Dodge Avenger 2.0 JS 2007-2011
- Dodge Avenger 2.4 JS 2007-2014
- Dodge Caliber 1.8 2006-2009
- Dodge Caliber 2.0 2006-2012
- Dodge Caliber 2.0 CRD 2006-2010
- Dodge Caliber 2.4 2006-2007
- Jeep Compass 2.4 MK49 4x4 2006-2016
- Jeep Patriot 2.4 MK74 SUV 4x4 2008-2017
- Jeep Patriot 2.4 MK74 SUV Eco+ 4x4 2008-2017
- Jeep Wrangler 3.8 JK 2007-2012
- Mercedes Benz A-Class 1.5 W169 A 150 (169.031, 169.331) 2004-2012
- Mercedes Benz A-Class 1.7 W169 A 170 (169.032, 169.332) 2004-2012
- Mercedes Benz A-Class 2.0 W169 A 200 (169.033, 169.333) 2004-2012
- Mercedes Benz A-Class 2.0 W169 A 200 TURBO (169.034, 169.334) 2005-2012
- Mercedes Benz B-Class 1.7 W245 Sports Tourer B 180 (245.232) 2009-2011
- Mercedes Benz B-Class 2.0 W245 Sports Tourer B 200 (245.233) 2005-2011
- Mercedes Benz B-Class 2.0 W245 Sports Tourer B 200 TURBO (245.234) 2005-2011
- Mercedes Benz C-Class 2.5 CL203 C 230 (203.752) 2005-2008
- Mercedes Benz C-Class 2.5 S203 T-Model C 230 (203.252) 2005-2007
- Mercedes Benz C-Class 2.5 W203 C 230 (203.052) 2005-2007
- Mercedes Benz C-Class 3.0 W204 C 280 (204.054) 2007-2014
- Mercedes Benz C-Class 3.0 W204 C 300 (204.054) 2009-2014
- Mercedes Benz C-Class 6.2 C204 C 63 AMG (204.377) 2011-2015
- Mercedes Benz C-Class 6.2 S204 T-Model C 63 AMG 2013-2014
- Mercedes Benz C-Class 6.2 S204 T-Model C 63 AMG (204.277) 2008-2014
- Mercedes Benz C-Class 6.2 W204 C 63 AMG (204.077) 2008-2014
- Mercedes Benz CLK 3.0 A209 CLK 280 (209.454) 2005-2010
- Mercedes Benz CLK 3.0 C209 CLK 280 (209.354) 2005-2009
- Mercedes Benz CLK 3.5 A209 CLK 350 (209.456) 2005-2010
- Mercedes Benz CLK 3.5 C209 CLK 350 (209.356) 2005-2009
- Mercedes Benz CLK 5.5 A209 CLK 500 (209.472) 2006-2010
- Mercedes Benz CLK 5.5 C209 CLK 500 (209.372) 2006-2009
- Mercedes Benz CLK 6.2 A209 CLK 63 AMG (209.477) 2006-2010
- Mercedes Benz CLS 3.5 C219 CLS 350 (219.356) 2005-2010
- Mercedes Benz CLS 5.5 C219 CLS 500 (219.372) 2006-2010
- Mercedes Benz CLS 6.2 C219 CLS 63 AMG (219.377) 2006-2010
- Mercedes Benz E-Class 3.0 S211 T-Model E 280 T (211.254) 2005-2009
- Mercedes Benz E-Class 3.0 W211 E 280 (211.054) 2005-2008
- Mercedes Benz E-Class 3.5 C207 E 350 (207.356) 2010-2011
- Mercedes Benz E-Class 3.5 S211 T-Model E 350 T (211.256) 2005-2009
- Mercedes Benz E-Class 3.5 W211 E 350 (211.056) 2005-2008
- Mercedes Benz E-Class 3.5 W211 E 350 CGI (211.057) 2007-2008
- Mercedes Benz E-Class 3.5 W212 E 350 (212.056) 2009-2013
- Mercedes Benz E-Class 3.5 W212 E 350 CGI (212.057) 2009-2011
- Mercedes Benz E-Class 5.5 C207 E 500 (207.372) 2009-2011
- Mercedes Benz E-Class 5.5 S211 T-Model E 500 T (211.272) 2006-2009
- Mercedes Benz E-Class 5.5 W211 E 500 (211.072) 2006-2008
- Mercedes Benz E-Class 6.2 S211 T-Model E 63 AMG (211.277) 2006-2009
- Mercedes Benz E-Class 6.2 W211 E 63 AMG (211.077) 2006-2008
- Mercedes Benz GL-Class 5.5 X164 GL 500 4-matic (164.886) 2006-2012
- Mercedes Benz M-Class 3.5 W164 ML 350 4-matic (164.186) 2005-2011
- Mercedes Benz M-Class 5.5 W164 ML 500 4-matic (164.172) 2005-2011
- Mercedes Benz M-Class 6.2 W164 ML 63 AMG 4-matic (164.177) 2006-2011
- Mercedes Benz R-Class 3.5 W251,V251 R 350 4-matic (251.065, 251.165) 2005-2012
- Mercedes Benz R-Class 3.5 W251,V251 R 350 CGI 4-matic (251.057, 251.157) 2011-2014
- Mercedes Benz R-Class 5.5 W251,V251 R 500 4-matic (251.072, 251.172) 2007-2014
- Mercedes Benz S-Class 3.5 W221 S 350 (221.056, 221.156) 2005-2013
- Mercedes Benz S-Class 5.5 C216 CL 500 (216.371) 2006-2013
- Mercedes Benz S-Class 6.2 C216 CL 63 AMG (216.377) 2006-2013
- Mercedes Benz S-Class 6.2 W221 S 63 AMG (221.077, 221.177) 2006-2013
- Mercedes Benz SLK 3.0 R171 280 (171.454) 2005-2011
- Mercedes Benz SLK 3.5 R171 350 (171.456) 2004-2011
- Mercedes Benz SL 3.5 R230 350 (230.456) 2006-2012
- Mercedes Benz SL 5.5 R230 500 (230.471) 2006-2012
Write Your Own Review