NGK Spark Plug BP7HS
MPN: BP7HS
|
RPI: 24337
$4.95
Trackable Shipping
Australia Wide
Handling Time
1-3 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 1-3 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
NGK Spark Plug Fits Volkswagen 1500,1600, Karmann Ghia, Porsche 912, 911, 356, Volvo 164, P1800, 140, Citroën 2 CV
NGK's Standard Plugs are Constructed for Longer Life and Optimum Performance.- Trivalent Metal Plating Provides Superior Anti-Corrosion and Anti-Seizing Properties
- Corrugated Ribs Prevent Flashover
- Pure Alumina Silicate Ceramic Insulator, Provides Superior Strength and Better Heat Transfer
- Copper Core Aids in Heat Removal
- Triple Seals Prevent Leakage
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Citron 2 CV 0.6 6 1975-1981
- Porsche 356 1.3 Cabriolet/Speedster 1300 1950-1955
- Porsche 356 1.3 Cabriolet/Speedster 1300 S 1950-1955
- Porsche 356 1.5 1500 1950-1955
- Porsche 356 1.5 1500 S 1954-1955
- Porsche 356 1.5 Cabriolet/Speedster 1500 1950-1955
- Porsche 356 1.5 Cabriolet/Speedster 1500 S 1950-1955
- Porsche 356 1.6 A 1600 1955-1959
- Porsche 356 1.6 A 1600 GS Carrera 1955-1961
- Porsche 356 1.6 A 1600 Super 1955-1959
- Porsche 356 1.6 B 1600 1959-1963
- Porsche 356 1.6 B 1600 Super 75 1959-1963
- Porsche 356 1.6 B 1600 Super 90 1959-1963
- Porsche 356 1.6 C 1600 1963-1965
- Porsche 356 1.6 C 1600 SC 1963-1965
- Porsche 356 1.6 Cabriolet/Speedster A 1600 1955-1959
- Porsche 356 1.6 Cabriolet/Speedster A 1600 GS Carrera 1955-1959
- Porsche 356 1.6 Cabriolet/Speedster A 1600 S 1955-1959
- Porsche 356 1.6 Cabriolet/Speedster B 1600 1959-1963
- Porsche 356 1.6 Cabriolet/Speedster B 1600 Super 75 1959-1963
- Porsche 356 1.6 Cabriolet/Speedster B 1600 Super 90 1959-1963
- Porsche 356 1.6 Cabriolet/Speedster C 1600 1963-1965
- Porsche 356 1.6 Cabriolet/Speedster C 1600 SC 1963-1965
- Porsche 911 2.0 L 1967-1968
- Porsche 912 1.6 1965-1969
- Volkswagen 1500,1600 1.5 31 1961-1973
- Volkswagen 1500,1600 1.5 31 S 1963-1965
- Volkswagen 1500,1600 1.5 36 Variant 1961-1973
- Volkswagen 1500,1600 1.5 36 Variant S 1963-1965
- Volkswagen Karmann Ghia 1.2 14,34 1200 1955-1965
- Volkswagen Karmann Ghia 1.3 14,34 1500 1964-1974
- Volkswagen Karmann Ghia 1.5 14,34 1500 1961-1970
- Volkswagen Karmann Ghia 1.6 14,34 1600 1970-1974
- Volvo 140 2.0 142,144 1968-1975
- Volvo 140 2.0 142,144 S 1968-1972
- Volvo 164 2.9 164 1972-1974
- Volvo 164 2.9 164 E 1968-1973
- Volvo P1800 1.8 P18 1962-1970
- Volvo P1800 1.8 P18 S 1962-1970
- Volvo P1800 2.0 P18 ES 1969-1973
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| Denso Spark Plugs | W22FP-U | $4.82 |
| Autolite | 273 | - |
| Beru | 14-5BU | - |
| Bosch Spark Plugs | W5B | - |
| Champion Spark Plugs | L64Y | - |
| Brand | Part # | Price |
|---|---|---|
| Eyquem | 755S | - |
| Harley-Davidson | 45387 | - |
| Motorcraft | AE22C | - |
| NHSP | E8TC | - |
| Torch | E7TC | - |