Optibelt V-Ribbed Belt SCC 5 PK 1300 SCC
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
Optibelt V-Ribbed Belt SCC Fits Toyota Supra, Cressida, Volkswagen Passat, Audi A4, A6, Mercedes Benz A-Class, B-Class
New engine design is putting an increasing emphasis on space saving. Small pulley diameters necessitating thin, flexible belts are often the result. Being extremely elastic and dimensionally stable, optibelt RBK ribbed belts can adapt to the respective drive geometry.
Optibelt RBK ribbed belts drive the ancillary components in cars. They reduce vibration and give the generator, air-conditioning compressor and the power steering pump the right spin.
Optibelt RBK ribbed belts are available as double sided belts or elastic belts.
- High transmission ratios
- High power transmission
- Minimal slip
- Temperature resistant thanks to the use of EPDM
- Vibration free and quiet
- Exceptional load capacity
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Audi A4 1.8 B5,8D2 1995-2000
- Audi A4 1.8 B5,8D2 T 1996-2000
- Audi A4 1.8 B5,8D2 T quattro 1996-2000
- Audi A4 1.8 B5,8D2 quattro 1995-2000
- Audi A4 1.8 B5,8D5 Avant 1995-2001
- Audi A4 1.8 B5,8D5 Avant T 1999-2001
- Audi A4 1.8 B5,8D5 Avant T quattro 1996-2001
- Audi A4 1.8 B5,8D5 Avant quattro 1999-2001
- Audi A6 1.8 C5,4B2 T 1997-2000
- Mercedes Benz A-Class 1.5 W169 A 150 (169.031, 169.331) 2004-2012
- Mercedes Benz A-Class 1.7 W169 A 170 (169.032, 169.332) 2004-2012
- Mercedes Benz A-Class 1.7 W169 A 180 (169.032, 169.332) 2009-2012
- Mercedes Benz A-Class 2.0 W169 A 200 (169.033, 169.333) 2004-2012
- Mercedes Benz A-Class 2.0 W169 A 200 TURBO (169.034, 169.334) 2005-2012
- Mercedes Benz B-Class 1.7 W245 Sports Tourer B 180 (245.232) 2009-2011
- Mercedes Benz B-Class 2.0 W245 Sports Tourer B 180 NGT (245.233) 2008-2011
- Mercedes Benz B-Class 2.0 W245 Sports Tourer B 200 (245.233) 2005-2011
- Mercedes Benz B-Class 2.0 W245 Sports Tourer B 200 TURBO (245.234) 2005-2011
- Toyota Cressida 3.0 MX83 i 1988-1993
- Toyota Supra 3.0 MA70 1986-1990
- Toyota Supra 3.0 MA70 24V 1986-1988
- Volkswagen Passat 1.6 3B2 1996-2000
- Volkswagen Passat 1.8 3B2 1998-2000
- Volkswagen Passat 1.8 3B2 T 1998-2000
- Volkswagen Passat 1.8 3B3 T 20V 2000-2005
- Volkswagen Passat 1.8 3B5 Variant T 1997-2000
- Volkswagen Passat 1.8 3B6 Variant T 20V 2000-2005