Protex Gold Premium Water Pump PWP8048G
MPN: PWP8048G
|
RPI: 145296
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Protex Gold Premium Water Pump Fits Ford Kuga, Focus, Mondeo, Volvo 850, 960, C70, S40, S60, S70, V40, V50, V70, C30, S80, XC90, XC70
As GMB make their own seals and bearings these can also be identified as GMB is stamped in the end of the bearing. The difference between water The range of Protex Gold Pumps now exceeds over 300 part numbers. Protex Gold pumps carry the most globally recognised quality brand in water pumps, GMB. This is easily identified from the GMB logo cast in the water pump body.
The difference between the water pumps is the quality of the seals and bearing. Quality comes at a price
- High Flow Design provides long lasting, efficient cooling
- Designed for OE fit & performance
- Factory lubricated for longlife
- Precision ground shaft and hub
- OE quality forged housing is specially formed to ensure maximum coolant flow
- Precision Built and Balanced -Pressed On Impeller Increases Water Flow
- Unique No-Sealant Required Gasket Makes Installation Fast, Easy and Leak-Free
- Unitized Seal Protects Bearings Provides Long Life, Leak-Free Performance
- Factory Sealed Precision Ground One Piece Bearing Assembly
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Ford Focus 2.5 LS i XR5 Turbo 2006-2007
- Ford Focus 2.5 LT i XR5 Turbo 2007-2008
- Ford Focus 2.5 LV i RS Turbo 2010-2010
- Ford Focus 2.5 LV i XR5 Turbo 2009-2011
- Ford Kuga 2.5 TE AWD 2012-2014
- Ford Mondeo 2.5 MA,MC,MB XR5 Turbo 2007-2010
- Volvo 850 2.0 854 1994-1996
- Volvo 850 2.0 854 Turbo 1993-1996
- Volvo 850 2.0 855 Turbo 1993-1997
- Volvo 850 2.3 854 T5 1993-1996
- Volvo 850 2.3 854 T5 R 1996-1996
- Volvo 850 2.3 854 T5-R 1995-1996
- Volvo 850 2.3 854 Turbo R 1995-1996
- Volvo 850 2.3 855 T5 1993-1996
- Volvo 850 2.3 855 T5-R 1995-1996
- Volvo 850 2.3 855 Turbo R 1995-1997
- Volvo 850 2.4 854 1992-1997
- Volvo 850 2.4 854 GLE 1993-1997
- Volvo 850 2.4 855 1992-1997
- Volvo 850 2.4 855 AWD 1996-1996
- Volvo 850 2.4 855 GLE 1993-1997
- Volvo 960 2.9 964 1990-1996
- Volvo 960 2.9 965 1994-1996
- Volvo 960 2.9 965 Kombi 1990-1994
- Volvo C30 2.4 533 i 2006-2010
- Volvo C30 2.5 533 T5 2006-2013
- Volvo C70 2.0 873 1998-1998
- Volvo C70 2.0 873 T 1998-2005
- Volvo C70 2.3 872 T-5 1998-2002
- Volvo C70 2.3 873 T5 1998-2005
- Volvo C70 2.4 542 i 2006-2009
- Volvo C70 2.4 872 T 1999-2001
- Volvo C70 2.4 873 1998-1999
- Volvo C70 2.4 873 T 1999-2005
- Volvo C70 2.5 542 T5 2006-2013
- Volvo S40 1.8 644 1995-2003
- Volvo S40 1.9 644 T4 1997-2000
- Volvo S40 2.0 644 1995-2003
- Volvo S40 2.0 644 T 1997-2003
- Volvo S40 2.0 644 T4 2000-2003
- Volvo S40 2.4 544 2004-2010
- Volvo S40 2.5 544 T5 2004-2012
- Volvo S40 2.5 544 T5 AWD 2004-2010
- Volvo S60 2.3 384 T5 2001-2010
- Volvo S60 2.4 384 2000-2010
- Volvo S60 2.4 384 T 2001-2010
- Volvo S60 2.4 384 T AWD 2001-2010
- Volvo S60 2.5 384 R 2,5 T AWD 2003-2007
- Volvo S60 2.5 384 T 2003-2010
- Volvo S60 2.5 384 T AWD 2002-2010
- Volvo S70 2.3 874 T5 1997-2000
- Volvo S70 2.4 874 1997-2000
- Volvo S70 2.4 874 Bifuel 1998-2000
- Volvo S70 2.4 874 Turbo 1999-2000
- Volvo S80 2.0 184 T 1999-2005
- Volvo S80 2.5 184 T 2003-2006
- Volvo V40 1.8 645 1999-2004
- Volvo V40 1.9 645 T4 1997-2000
- Volvo V40 2.0 526,525 T4 2013-2015
- Volvo V40 2.0 645 1996-2004
- Volvo V40 2.0 645 T 1997-2004
- Volvo V40 2.0 645 T4 2000-2004
- Volvo V40 2.5 526 Cross Country T5 AWD 2013-2014
- Volvo V40 2.5 526,525 T5 2012-2014
- Volvo V50 2.4 545 2004-2010
- Volvo V50 2.5 545 T5 2004-2012
- Volvo V50 2.5 545 T5 AWD 2004-2010
- Volvo V70 2.3 285 T5 2000-2008
- Volvo V70 2.3 875,876 AWD 1998-2000
- Volvo V70 2.3 875,876 T AWD 1997-2000
- Volvo V70 2.3 875,876 T-5 AWD 1997-1999
- Volvo V70 2.4 285 2000-2008
- Volvo V70 2.4 285 T 2000-2008
- Volvo V70 2.4 285 T AWD 2001-2008
- Volvo V70 2.4 875,876 1996-2000
- Volvo V70 2.4 875,876 Turbo 1997-2000
- Volvo V70 2.4 875,876 Turbo AWD 1997-2000
- Volvo V70 2.5 285 R 2,5 T AWD 2003-2007
- Volvo V70 2.5 285 T 2002-2008
- Volvo V70 2.5 285 T AWD 2002-2008
- Volvo XC70 2.4 295 T XC AWD 2000-2002
- Volvo XC90 2.5 275 T AWD 2002-2014
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| Alcius | WP6457AC | $92.95 |
| GATES | GWP4674 | $58.47 |
| Alcius | WP6457 | - |
| Alcius | WP6457M | - |
| FORD | 6G9N8591AA | - |
| FORD ASIA & OCEANIA | 6G9N8591AA | - |
| FORD AUSTRALIA | 6G9N8591AA | - |
| RENAULT | 7438610035 | - |
| VOLVO | 271985 | - |
| VOLVO | 271986 | - |
| VOLVO | 272457 | - |
| Brand | Part # | Price |
|---|---|---|
| VOLVO | 272474 | - |
| VOLVO | 2716470 | - |
| VOLVO | 272474-8 | - |
| VOLVO | 272476 | - |
| VOLVO | 2718559 | - |
| VOLVO | 30650751 | - |
| VOLVO | 30650751-8 | - |
| VOLVO | 30684432 | - |
| VOLVO | 30751700 | - |
| VOLVO | 30751700-3 | - |
| VOLVO | 8694626 | - |