Tempo Communications Stabilized Laser Sources SLS520
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
Tempo Communications Stabilized Laser Sources
OverviewTempo Communications rugged, adaptable and stable fiber optic sources (SLS520, SLS525, SLS530, SLS535, SLS536) are available in dual and triple wavelength lasers and a dual wavelength LED. Accurate insertion loss measurements are possible when used in conjunction with the Tempo Communications optical power meters. When placing tones on the fiber the Tempo Communications optical power meter will quickly identify the fiber.
The ruggedized IP54 compliant package provides test confidence when testing singlemode and multimode networks. See Models tab for options as well as Adapters and Accessories.
FeaturesDual and Triple Wavelength Laser Sources at 1310, 1490, 1550, 1625 & 1650nm
Dual Wavelength LED Source at 850nm & 1300nm
Accurate Insertion Loss Measurements
Tone and Probe Fiber Networks at 270Hz, 1kHz and 2kHz
SC, LC, FC and ST Interchangeable Bulkheads
Ruggedized Package, IP54 compliant
Compatible with Singlemode and Multimode Networks
Auto Off or Continuous On Operation
Battery or 120/240VAC Operation
| Wavelength | SLS520 (1310/1550); SLS525 (850/1300); SLS530 (1310/1490/1550); SLS535 (1310/1550/1625); SLS536 (1310/1550/1650) |
| Range of Use | Singlemode (SLS520, 530, 535, 536); Multimode (SLS525) |
| Emitter Type | SLS520, 530, 535, 536 (FP); SLS525 (LED) |
| Spectral Width | SLS520, 530, 535, 536: =/less than 5nm; SLS525: +/-40nm |
| Output Power | SLS520, 530, 535, 536: =/greater than 0dBm/-1dBm; SLS525: -20dBm/-21dBm |
| Output Stability | SLS520, 530, 535, 536: +-0.05 dB/15min; +-0.10dB/8hr; SLS525: +-0.05 dB/15min +-0.15dB/8hr |
| MOD Frequency | 270, 1kHz, 2kHz |
| Display | LCD |
| Battery Life | 60 Hours |
| Connector Type | SC/PC (Interchangeable LC,ST, FC) |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 70C |
| Relative Humidity | 0 to 95% (non-condensing) |
| Weight | 0.71 lbs (300g) |
| Dimensions | 6.1 x 3.5 x 1.3" (155 x 89 x 33mm) |
| IP Rating | IP54 |
| Vibration | 5Hz to 150Hz, Amplitude = 0.15mm |
| Shock | Peak acceleration 25g at a pulse duration of 6ms |
| Compliance | CE, FCC, 21 CFR 1040.10 (Laser) |
Resources