TRW Control/Trailing Arm JTC917
(Prior to Dispatch)
Type in your postcode or suburb to get an estimate on postage cost.
TRW Control/Trailing Arm Fits Volvo 850, C70, S70, V70, XC70
TRW is a leader in the design, development, manufacturing and integration of chassis systems for passenger cars and light trucks.
All the parts you need from the company you trust
The TRW Control Arm range has more than300 part numbers. TRW's portfolio includes upper and lower control arms for both front and rear suspension systems.
Upper and lower Control Arms designed as:
- Aluminium forged Control Arms
- Aluminium cast Control Arms - low weight/high performance
- Steel forged Control Arms
- Steel stamped Control Arms
Safe and smooth
TRW control arms can help improve fuel economy, emissions, energy savings, driving comfort and most important, safety.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Volvo 850 2.0 854 1994-1996
- Volvo 850 2.0 854 Turbo 1993-1996
- Volvo 850 2.0 855 Turbo 1993-1997
- Volvo 850 2.3 854 T5 1993-1996
- Volvo 850 2.3 854 T5 R 1996-1996
- Volvo 850 2.3 854 T5-R 1995-1996
- Volvo 850 2.3 854 Turbo R 1995-1996
- Volvo 850 2.3 855 T5 1993-1996
- Volvo 850 2.3 855 T5 R 1996-1996
- Volvo 850 2.3 855 T5-R 1995-1996
- Volvo 850 2.3 855 Turbo R 1995-1997
- Volvo 850 2.4 854 1992-1997
- Volvo 850 2.4 854 GLE 1993-1997
- Volvo 850 2.4 855 1992-1997
- Volvo 850 2.4 855 GLE 1993-1997
- Volvo C70 2.0 873 1998-2005
- Volvo C70 2.0 873 T 1998-2005
- Volvo C70 2.3 872 T-5 1998-2002
- Volvo C70 2.3 873 T5 1998-2005
- Volvo C70 2.4 872 T 1999-2001
- Volvo C70 2.4 873 1998-2005
- Volvo C70 2.4 873 T 1999-2005
- Volvo S70 2.3 874 T5 1997-2000
- Volvo S70 2.4 874 1997-2000
- Volvo S70 2.4 874 Bifuel 1998-2000
- Volvo S70 2.4 874 Turbo 1999-2000
- Volvo V70 2.3 875,876 AWD 1998-2000
- Volvo V70 2.3 875,876 T AWD 1997-2000
- Volvo V70 2.3 875,876 T-5 AWD 1997-2000
- Volvo V70 2.4 875,876 1995-2000
- Volvo V70 2.4 875,876 Bifuel 1998-1999
- Volvo V70 2.4 875,876 Turbo 1996-2000
- Volvo V70 2.4 875,876 Turbo AWD 1996-2000
- Volvo XC70 2.4 295 T XC AWD 2000-2002
| Brand | Part # | Price |
|---|---|---|
| VOLVO | 271628 | - |
| VOLVO | 271901 | - |
| VOLVO | 272338 | - |
| VOLVO | 2716280 | - |
| VOLVO | 2719011 | - |
| VOLVO | 3516182 | - |
| VOLVO | 3546701 | - |
| Brand | Part # | Price |
|---|---|---|
| VOLVO | 8628495 | - |
| VOLVO | 8628499 | - |
| VOLVO | 9492530 | - |
| VOLVO | 9492534 | - |
| VOLVO | 9492914 | - |
| VOLVO | 9492918 | - |