Unior 190/1 6P 1/2in Sockets 6 Point Metric Various Sizes 605307
MPN: 605307
|
RPI: 3266691
$10.41
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Unior 190/1 6P 1/2in Sockets 6 Point Metric Various Sizes
Features- material: premium flex chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- polished
- made according to standard ISO 2725-1 (only metric dimension)
- made according to standard DIN 3124
| 605307 | 8 | 38 | 13.2 | 22.9 | 12 | 55 | |
| 610155 | 9 | 38 | 13.9 | 22.9 | 12 | 55 | |
| 600851 | 10 | 38 | 15 | 22.9 | 12 | 55 | |
| 600852 | 11 | 38 | 16.3 | 22.9 | 12 | 55 | |
| 600853 | 12 | 38 | 17.9 | 22.9 | 12 | 65 | |
| 600854 | 13 | 38 | 18.8 | 22.9 | 12 | 65 | |
| 600855 | 14 | 38 | 19.7 | 22.9 | 12 | 65 | |
| 600856 | 15 | 38 | 20.4 | 22.9 | 12 | 65 | |
| 600857 | 16 | 38 | 22.9 | 21.5 | 12 | 85 | |
| 600858 | 17 | 38 | 24.3 | 22 | 12 | 95 | |
| 600859 | 18 | 38 | 25.5 | 23 | 12 | 100 | |
| 600860 | 19 | 38 | 26.8 | 24 | 14 | 105 | |
| 600861 | 20 | 38 | 28.1 | 24 | 14 | 115 | |
| 600862 | 21 | 38 | 29.3 | 25 | 14 | 128 | |
| 600863 | 22 | 38 | 30.4 | 25 | 14 | 142 | |
| 600864 | 23 | 40 | 31.7 | 26 | 14 | 147 | |
| 600865 | 24 | 42 | 33.1 | 28 | 16 | 165 | |
| 600866 | 25 | 42 | 34.2 | 29 | 16 | 126 | |
| 600867 | 26 | 42 | 35.3 | 30 | 16 | 126 | |
| 600868 | 27 | 43 | 37 | 30 | 18 | 180 | |
| 600869 | 28 | 43 | 38 | 31 | 20 | 185 | |
| 610156 | 29 | 43 | 39 | 32 | 20 | 185 | |
| 600871 | 30 | 46 | 40.7 | 34 | 22 | 195 | |
| 600872 | 32 | 46 | 43.2 | 36 | 22 | 237 |
Write Your Own Review