Valeo Wiper Blade 574471
MPN: 574471
|
RPI: 3109254
Trackable Shipping
Australia Wide
Handling Time
1-3 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Type in your postcode or suburb to get an estimate on postage cost.
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 1-3 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Valeo Wiper Blade Fits Audi A3, S3, Infiniti Q30, QX30), Bmw, Alpina, Renault, Mercedes Benz
Windshield wiper blades are responsible for keeping your windshield clean. They work like a squeegee; in a back-and-forth motion they wipe water, snow, wiper fluid, and other liquids or debris off the windshield. Windshield wipers are operated by an electric motor.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Alpina B3 3.0 F30 BITURBO 2016-2017
- Alpina B3 3.0 F30 S BITURBO 2017-2018
- Alpina B3 3.0 F31 Touring BITURBO 2016-2017
- Alpina B3 3.0 G20 BITURBO All-wheel Drive 2019-2023
- Alpina B3 3.0 G21 Touring BITURBO All-wheel Drive 2019-2023
- Audi A3 1.4 8P1 TFSI 2007-2012
- Audi A3 1.4 8PA Sportback TFSI 2007-2013
- Audi A3 1.6 8P1 2004-2012
- Audi A3 1.6 8P1 TDI 2009-2012
- Audi A3 1.6 8PA Sportback 2004-2013
- Audi A3 1.6 8PA Sportback TDI 2009-2013
- Audi A3 1.8 8P1 TFSI 2007-2012
- Audi A3 1.8 8PA Sportback TFSI 2007-2013
- Audi A3 1.9 8P1 TDI 2004-2010
- Audi A3 1.9 8PA Sportback TDI 2004-2010
- Audi A3 2.0 8P1 FSI 2004-2008
- Audi A3 2.0 8P1 TDI 2005-2012
- Audi A3 2.0 8P1 TDI 16V 2004-2012
- Audi A3 2.0 8P1 TFSI 2004-2012
- Audi A3 2.0 8P1 TFSI quattro 2004-2012
- Audi A3 2.0 8PA Sportback FSI 2004-2008
- Audi A3 2.0 8PA Sportback TDI 2005-2013
- Audi A3 2.0 8PA Sportback TDI 16V 2004-2013
- Audi A3 2.0 8PA Sportback TFSI 2004-2013
- Audi A3 2.0 8PA Sportback TFSI quattro 2004-2013
- Audi A3 3.2 8P1 V6 quattro 2004-2009
- Audi A3 3.2 8PA Sportback V6 quattro 2004-2009
- Audi S3 2.0 8P1 S3 quattro 2007-2012
- Audi S3 2.0 8PA Sportback S3 quattro 2008-2013
- BMW 3 (F30, F80) 2.0 2015-2018
- BMW 3 (G20, G80, G28) 2.0 2022-2023
- BMW 3 Series 1.5 F30,F80 318 i 2015-2018
- BMW 3 Series 1.6 F30,F80 316 i 2015-2016
- BMW 3 Series 2.0 E90 320 d 2009-2011
- BMW 3 Series 2.0 E90 320 i 2009-2011
- BMW 3 Series 2.0 E91 Touring 320 d 2009-2012
- BMW 3 Series 2.0 E91 Touring 320 i 2009-2012
- BMW 3 Series 2.0 F30,F80 318 d 2012-2015
- BMW 3 Series 2.0 F30,F80 320 d 2011-2018
- BMW 3 Series 2.0 F30,F80 320 i 2015-2018
- BMW 3 Series 2.0 F30,F80 328 i 2015-2018
- BMW 3 Series 2.0 F30,F80 328 i ActiveFlex 2014-2018
- BMW 3 Series 2.0 F30,F80 330 i 2015-2018
- BMW 3 Series 2.0 F31 Touring 318 d 2012-2015
- BMW 3 Series 2.0 F31 Touring 320 d 2015-2016
- BMW 3 Series 2.0 F31 Touring 320 i 2012-2019
- BMW 3 Series 2.0 F31 Touring 328 i 2012-2015
- BMW 3 Series 2.0 F31 Touring 330 i 2015-2019
- BMW 3 Series 2.0 F34 Gran Turismo 320 d 2013-2019
- BMW 3 Series 2.0 F34 Gran Turismo 320 i 2013-2016
- BMW 3 Series 2.0 F34 Gran Turismo 328 i 2013-2016
- BMW 3 Series 2.0 F34 Gran Turismo 330 i 2016-2019
- BMW 3 Series 2.0 G20 320 d 2018-2023
- BMW 3 Series 2.0 G20,G28,G80 320 i 2019-2023
- BMW 3 Series 2.0 G20,G28,G80 330 i 2018-2023
- BMW 3 Series 2.0 G21,G81 Touring 330 i 2019-2023
- BMW 3 Series 2.5 E90 323 i 2009-2011
- BMW 3 Series 2.5 E90 325 i 2009-2011
- BMW 3 Series 3.0 E90 325 i 2009-2011
- BMW 3 Series 3.0 E90 330 d 2009-2011
- BMW 3 Series 3.0 E90 330 i 2009-2011
- BMW 3 Series 3.0 E90 335 i 2009-2011
- BMW 3 Series 3.0 E91 Touring 325 i 2009-2012
- BMW 3 Series 3.0 E91 Touring 330 i 2009-2012
- BMW 3 Series 3.0 E91 Touring 335 i 2009-2012
- BMW 3 Series 3.0 F30,F80 335 i 2011-2015
- BMW 3 Series 3.0 F30,F80 340 i 2015-2018
- BMW 3 Series 3.0 F30,F80 ActiveHybrid 2012-2015
- BMW 3 Series 3.0 F30,F80 M3 2014-2018
- BMW 3 Series 3.0 F30,F80 M3 CS 2018-2018
- BMW 3 Series 3.0 F30,F80 M3 Competition 2016-2018
- BMW 3 Series 3.0 G20 M3 2020-2023
- BMW 3 Series 3.0 G20 M3 Competition 2020-2023
- BMW 3 Series 3.0 G20 M3 Competition xDrive 2021-2023
- BMW 3 Series 3.0 G20,G28,G80 M 340 i xDrive 2019-2023
- BMW 3 Series 3.0 G21,G81 Touring M3 Competition xDrive 2022-2023
- BMW 3 Series 4.0 E90 M3 2009-2011
- BMW 4 Series 2.0 G22, G82 420 i 2020-2023
- BMW 4 Series 2.0 G22, G82 430 i 2020-2023
- BMW 4 Series 2.0 G23,G83 420 i 2020-2023
- BMW 4 Series 2.0 G23,G83 430 i 2020-2023
- BMW 4 Series 2.0 G26 Gran 420 i 2021-2023
- BMW 4 Series 2.0 G26 Gran 430 i 2021-2023
- BMW 4 Series 3.0 G22, G82 M 440 i Mild-Hybrid xDrive 2020-2023
- BMW 4 Series 3.0 G22, G82 M4 2020-2023
- BMW 4 Series 3.0 G22, G82 M4 Competition 2020-2023
- BMW 4 Series 3.0 G22, G82 M4 Competition M xDrive 2021-2023
- BMW 4 Series 3.0 G22,G82 M4 CSL 2022-2023
- BMW 4 Series 3.0 G23, G83 M4 Competition M xDrive 2021-2023
- BMW 4 Series 3.0 G23,G83 M 440 i Mild-Hybrid xDrive 2020-2023
- BMW 4 Series 3.0 G26 Gran M440 i Mild-Hybrid xDrive 2021-2023
- BMW X1 2.0 E84 sDrive 18 d 2009-2015
- BMW X1 2.0 E84 sDrive 18 i 2010-2015
- BMW X1 2.0 E84 sDrive 20 d 2009-2015
- BMW X1 2.0 E84 sDrive 20 i 2011-2015
- BMW X1 2.0 E84 xDrive 20 d 2009-2015
- BMW X1 2.0 E84 xDrive 23 d 2009-2015
- BMW X1 2.0 E84 xDrive 28 i 2011-2015
- BMW X1 3.0 E84 xDrive 25 i 2010-2011
- BMW i4 G26 Gran M50 All-wheel Drive 2021-2023
- BMW i4 G26 Gran eDrive40 2021-2023
- Infiniti Q30 1.6 2015-2019
- Infiniti Q30 2.0 T 2015-2019
- Infiniti Q30 2.2 D 2015-2019
- Infiniti QX30 2.0 AWD 2016-2019
- Mercedes Benz A-Class 1.5 W176 A 180 CDI / d (176.012) 2012-2015
- Mercedes Benz A-Class 1.6 W176 A 180 (176.042) 2015-2018
- Mercedes Benz A-Class 1.6 W176 A 200 (176.043) 2012-2015
- Mercedes Benz A-Class 1.8 W176 A 180 CDI (176.000) 2012-2014
- Mercedes Benz A-Class 1.8 W176 A 200 CDI (176.001) 2012-2014
- Mercedes Benz A-Class 2.0 W176 A 250 (176.044) 2012-2015
- Mercedes Benz A-Class 2.0 W176 A 250 4-matic (176.046) 2015-2018
- Mercedes Benz A-Class 2.0 W176 A 45 AMG 4-matic (176.052) 2015-2018
- Mercedes Benz A-Class 2.2 W176 A 200 CDI / d (176.008) 2015-2018
- Mercedes Benz A-Class 2.2 W176 A 220 CDI (176.003) 2015-2018
- Mercedes Benz CLA 1.6 C117 CLA 180 (117.342) 2013-2015
- Mercedes Benz CLA 1.6 C117 CLA 200 (117.343) 2013-2015
- Mercedes Benz CLA 1.6 X117 Shooting Brake CLA 200 (117.943) 2015-2015
- Mercedes Benz CLA 1.8 C117 CLA 200 CDI (117.301) 2013-2014
- Mercedes Benz CLA 2.0 C117 CLA 250 (117.344) 2013-2015
- Mercedes Benz CLA 2.0 C117 CLA 250 4-matic (117.346) 2015-2019
- Mercedes Benz CLA 2.0 C117 CLA 45 AMG 4-matic (117.352) 2015-2019
- Mercedes Benz CLA 2.0 X117 Shooting Brake AMG CLA 45 4-matic (117.952) 2015-2019
- Mercedes Benz CLA 2.0 X117 Shooting Brake CLA 250 4-matic (117.946) 2015-2015
- Mercedes Benz CLA 2.0 X117 Shooting Brake CLA 250 4-matic (117.951) 2015-2019
- Mercedes Benz CLA 2.0 X117 Shooting Brake CLA 45 AMG 4-matic (117.952) 2015-2015
- Mercedes Benz CLA 2.2 C117 CLA 200 CDI / d (117.308) 2015-2019
- Mercedes Benz CLA 2.2 C117 CLA 220 CDI / d (117.303) 2013-2019
- Mercedes Benz CLA 2.2 X117 Shooting Brake CLA 200 CDI / d (117.908) 2015-2015
- Mercedes Benz CLA 2.2 X117 Shooting Brake CLA 220 CDI / d (117.903) 2015-2015
- Mercedes Benz GLA-Class 1.6 X156 GLA 180 (156.942) 2015-2020
- Mercedes Benz GLA-Class 1.6 X156 GLA 200 (156.943) 2015-2016
- Mercedes Benz GLA-Class 2.0 X156 AMG GLA 45 4-matic (156.952) 2015-2018
- Mercedes Benz GLA-Class 2.0 X156 GLA 250 (156.944) 2015-2020
- Mercedes Benz GLA-Class 2.0 X156 GLA 250 4-matic (156.946) 2015-2020
- Mercedes Benz GLA-Class 2.0 X156 GLA 45 AMG 4-matic (156.952) 2014-2015
- Mercedes Benz GLA-Class 2.2 X156 GLA 200 CDI / d (156.908) 2015-2016
- Mercedes Benz GLA-Class 2.2 X156 GLA 200 CDI 4-matic (156.902) 2015-2016
- Mercedes Benz GLA-Class 2.2 X156 GLA 220 CDI (156.903) 2015-2019
- Mercedes Benz GLA-Class 2.2 X156 GLA 220 CDI 4-matic (156.905) 2015-2019
- Mercedes Benz GLA-Class 2.2 X156 GLA 220 d (156.903) 2015-2019
- Renault Koleos 2.0 H45 dCi 2015-2016
- Renault Koleos 2.0 H45 dCi 4x4 (HY0B) 2015-2016
- Renault Koleos 2.5 H45 (HY0C, HY0N) 2015-2016
- Renault Koleos 2.5 H45 4x4 (HY0C, HY0N) 2015-2016
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| AFTERMARKET | 3 397 007 559 | - |
| OEM | 61 61 2 158 220 | - |